Rutgers vs Georgetown
Rutgers
17-4, 6-2 BE

36
Final
54

Georgetown
17-5, 6-3 BE
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 17 | 19 | 36 | |
| 26 | 28 | 54 |
Rutgers - 36
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sykes, April | * | 30 | 6 - 15 | 0 - 6 | 1 - 2 | 2 - 7 | 9 | 2 | 1 | 2 | 1 | 0 | 13 |
| 34 | Oliver, Monique | * | 28 | 3 - 6 | 0 - 0 | 2 - 4 | 4 - 3 | 7 | 2 | 0 | 2 | 4 | 0 | 8 |
| 44 | Laney, Betnijah | * | 32 | 3 - 8 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 3 | 2 | 4 | 0 | 1 | 7 |
| 1 | Rushdan, Khadijah | * | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 0 | 1 | 1 | 4 |
| 3 | Wheeler, Erica | * | 21 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 |
| 11 | Speed, Nikki | 16 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | |
| 25 | Canty, Briyona | 22 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 3 | 3 | 0 | 3 | 0 | |
| 20 | Evans, Christa | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Richardson, Shakena | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 15 | Davis, Syessence | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Tucker, Jaymee | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lapidus, Brittany | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-52 | 0-14 | 4-9 | 18-24 | 42 | 12 | 11 | 22 | 6 | 7 | 36 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-27 | 0-7 | 1-2 |
| 29.6% | 0.0% | 50.0% | |
| 2nd Quarter | 8-25 | 0-7 | 3-7 |
| 32.0% | 0.0% | 42.9% | |
| Total | 16-52 | 0-14 | 4-9 |
| 30.8% | 0.0% | 44.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 2
Georgetown - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Magee, Tia | * | 34 | 9 - 11 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 1 | 0 | 4 | 2 | 5 | 21 |
| 14 | Rodgers, Sugar | * | 34 | 5 - 22 | 2 - 12 | 7 - 7 | 3 - 3 | 6 | 1 | 3 | 0 | 0 | 5 | 19 |
| 3 | Wright, Rubylee | * | 35 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 3 | 4 |
| 5 | Crawford, Adria | * | 34 | 2 - 9 | 0 - 0 | 0 - 2 | 5 - 7 | 12 | 2 | 1 | 1 | 1 | 2 | 4 |
| 13 | Wilson, Sydney | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 3 | 0 | 1 | 1 | 0 | 4 |
| 24 | Reese, Amanda | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 34 | Roche, Alexa | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Williams, Morgan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Brown, Taylor | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | McBride, Tommacina | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Horne, Brittany | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-59 | 2-17 | 10-12 | 13-20 | 33 | 12 | 11 | 11 | 6 | 15 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-31 | 2-11 | 0-2 |
| 38.7% | 18.2% | 0.0% | |
| 2nd Quarter | 9-28 | 0-6 | 10-10 |
| 32.1% | 0.0% | 100.0% | |
| Total | 21-59 | 2-17 | 10-12 |
| 35.6% | 11.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 2







