Georgia Tech vs Rutgers
Georgia Tech
3-1

40
Final
59

Rutgers
4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 24 | 40 | |
| 32 | 27 | 59 |
Georgia Tech - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marshall, Tyuanna | * | 30 | 5 - 15 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 0 | 2 | 2 | 0 | 3 | 12 |
| 1 | Maye, Dawn | * | 29 | 2 - 9 | 1 - 3 | 3 - 6 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
| 5 | Walthour, Metra | * | 38 | 2 - 11 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 5 | 7 |
| 45 | Goodlett, Sasha | * | 27 | 1 - 9 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 2 | 0 | 2 | 1 | 1 | 5 |
| 32 | Regins, Chelsea | * | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 2 | 0 |
| 14 | Adams, Laquanaisha | 21 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Wallace, Sydney | 8 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Bennett, MO | 13 | 0 - 2 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Hamilton-carter, Dan | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Gortnar, Tjasa | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 12-56 | 2-12 | 14-21 | 16-13 | 29 | 15 | 7 | 15 | 1 | 11 | 40 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 3-23 | 0-3 | 10-15 |
| 13.0% | 0.0% | 66.7% | |
| 2nd Quarter | 9-33 | 2-9 | 4-6 |
| 27.3% | 22.2% | 66.7% | |
| Total | 12-56 | 2-12 | 14-21 |
| 21.4% | 16.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 8
Rutgers - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Oliver, Monique | * | 28 | 4 - 6 | 0 - 0 | 2 - 4 | 2 - 6 | 8 | 4 | 0 | 4 | 1 | 1 | 10 |
| 44 | Laney, Betnijah | * | 15 | 4 - 4 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 3 | 2 | 3 | 0 | 0 | 9 |
| 1 | Rushdan, Khadijah | * | 25 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 8 |
| 3 | Wheeler, Erica | * | 23 | 2 - 4 | 2 - 2 | 2 - 2 | 0 - 4 | 4 | 0 | 2 | 4 | 0 | 3 | 8 |
| 11 | Speed, Nikki | * | 24 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 3 | 0 | 2 | 2 |
| 24 | Sykes, April | 27 | 7 - 13 | 2 - 3 | 0 - 0 | 3 - 7 | 10 | 0 | 2 | 3 | 0 | 0 | 16 | |
| 25 | Canty, Briyona | 19 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | |
| 22 | Richardson, Shakena | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 15 | Davis, Syessence | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 20 | Evans, Christa | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 25-48 | 4-6 | 5-9 | 12-32 | 44 | 18 | 14 | 24 | 3 | 8 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-31 | 2-4 | 2-4 |
| 45.2% | 50.0% | 50.0% | |
| 2nd Quarter | 11-17 | 2-2 | 3-5 |
| 64.7% | 100.0% | 60.0% | |
| Total | 25-48 | 4-6 | 5-9 |
| 52.1% | 66.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 22







