Iona vs Rutgers
Iona
4-6

29
Final
62

Rutgers
10-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 15 | 14 | 29 | |
| 23 | 39 | 62 |
Iona - 29
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ford, Kristina | * | 36 | 4 - 12 | 3 - 7 | 0 - 0 | 3 - 5 | 8 | 4 | 0 | 6 | 2 | 2 | 11 |
| 14 | Martinez, Damika | * | 27 | 3 - 10 | 1 - 5 | 3 - 4 | 0 - 6 | 6 | 5 | 1 | 0 | 0 | 1 | 10 |
| 3 | Jeridore, Sabrina | * | 32 | 0 - 5 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 2 | 0 | 4 | 0 | 0 | 2 |
| 10 | Fregosi, Suzi | * | 27 | 0 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 4 | 0 | 0 | 2 |
| 20 | Hubbard, Diana | * | 27 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| 11 | Powell, Aleesha | 22 | 0 - 4 | 0 - 2 | 4 - 7 | 3 - 3 | 6 | 3 | 0 | 6 | 0 | 1 | 4 | |
| 5 | D'angelo, Haley | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 31 | Dorcas-eya, Jiya | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marshall, Jackie | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Schoof, Sarah | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hawkins, Shonice | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kochanek, Kara | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 7-42 | 4-17 | 11-15 | 11-29 | 40 | 18 | 4 | 26 | 3 | 4 | 29 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-21 | 3-12 | 2-2 |
| 23.8% | 25.0% | 100.0% | |
| 2nd Quarter | 2-21 | 1-5 | 9-13 |
| 9.5% | 20.0% | 69.2% | |
| Total | 7-42 | 4-17 | 11-15 |
| 16.7% | 23.5% | 73.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 4
Rutgers - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sykes, April | * | 29 | 6 - 17 | 1 - 7 | 5 - 7 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 1 | 18 |
| 1 | Rushdan, Khadijah | * | 24 | 2 - 6 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 3 | 8 |
| 15 | Davis, Syessence | * | 25 | 1 - 4 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 3 | 5 |
| 11 | Speed, Nikki | * | 12 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| 20 | Evans, Christa | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 22 | Richardson, Shakena | 17 | 3 - 8 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 4 | 9 | |
| 44 | Laney, Betnijah | 21 | 3 - 8 | 1 - 2 | 1 - 1 | 6 - 3 | 9 | 1 | 2 | 3 | 0 | 0 | 8 | |
| 3 | Wheeler, Erica | 13 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 30 | Tucker, Jaymee | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 10 | Lapidus, Brittany | 1 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Oliver, Monique | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 25 | Canty, Briyona | 18 | 0 - 6 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-63 | 8-24 | 16-23 | 19-26 | 45 | 19 | 11 | 11 | 3 | 15 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-28 | 3-12 | 6-8 |
| 25.0% | 25.0% | 75.0% | |
| 2nd Quarter | 12-35 | 5-12 | 10-15 |
| 34.3% | 41.7% | 66.7% | |
| Total | 19-63 | 8-24 | 16-23 |
| 30.2% | 33.3% | 69.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 26







