Rutgers vs La Salle
Rutgers
3-0

61
Final
48

La Salle
1-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 31 | 61 | |
| 20 | 28 | 48 |
Rutgers - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rushdan, Khadijah | * | 26 | 8 - 14 | 0 - 1 | 4 - 6 | 3 - 2 | 5 | 2 | 1 | 2 | 0 | 1 | 20 |
| 24 | Sykes, April | * | 29 | 5 - 13 | 2 - 5 | 0 - 1 | 2 - 6 | 8 | 1 | 1 | 6 | 0 | 2 | 12 |
| 34 | Oliver, Monique | * | 31 | 1 - 8 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 4 | 1 | 1 | 2 | 3 | 5 |
| 11 | Speed, Nikki | * | 21 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 5 | 2 | 0 | 0 | 5 |
| 44 | Laney, Betnijah | * | 20 | 1 - 7 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 1 | 1 | 5 | 0 | 1 | 2 |
| 3 | Wheeler, Erica | 19 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 4 | 0 | 1 | 8 | |
| 15 | Davis, Syessence | 16 | 2 - 4 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 1 | 4 | 1 | 0 | 2 | 5 | |
| 25 | Canty, Briyona | 22 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 1 | 4 | 2 | 1 | 3 | 4 | |
| 22 | Richardson, Shakena | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 20 | Evans, Christa | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-63 | 5-11 | 10-14 | 19-25 | 44 | 18 | 19 | 25 | 3 | 15 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-31 | 3-5 | 3-6 |
| 38.7% | 60.0% | 50.0% | |
| 2nd Quarter | 11-32 | 2-6 | 7-8 |
| 34.4% | 33.3% | 87.5% | |
| Total | 23-63 | 5-11 | 10-14 |
| 36.5% | 45.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 17
La Salle - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Payne, Jada | * | 34 | 4 - 12 | 3 - 10 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 2 | 11 |
| 31 | Koci, Jess | * | 17 | 2 - 5 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 1 | 3 | 4 |
| 12 | Campbell, Ruvanna | * | 37 | 1 - 4 | 0 - 0 | 1 - 8 | 4 - 7 | 11 | 3 | 3 | 7 | 4 | 2 | 3 |
| 10 | Mosley, Jordan | * | 13 | 0 - 6 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 4 | 0 | 0 | 2 |
| 1 | Wilson, Brittany | * | 13 | 0 - 6 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 5 | 0 | 5 | 2 |
| 21 | Scott, Alexis | 32 | 8 - 12 | 1 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 3 | 0 | 1 | 1 | 18 | |
| 3 | Bryant, Michea | 31 | 0 - 3 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 2 | 4 | |
| 5 | Duncan, Nadia | 20 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | |
| 13 | Dickens, Indigo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Jones, Ebonee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 16-51 | 4-18 | 12-22 | 13-23 | 36 | 19 | 12 | 26 | 6 | 15 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-27 | 2-9 | 4-10 |
| 25.9% | 22.2% | 40.0% | |
| 2nd Quarter | 9-24 | 2-9 | 8-12 |
| 37.5% | 22.2% | 66.7% | |
| Total | 16-51 | 4-18 | 12-22 |
| 31.4% | 22.2% | 54.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 26







