Rutgers vs Pittsburgh
Rutgers
(14-2, 3-0)

63
Final
39

Pittsburgh
(8-9, 0-4)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 26 | 63 | |
| 24 | 15 | 39 |
Rutgers - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rushdan, Khadijah | * | 29 | 7 - 14 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 0 | 2 | 0 | 14 |
| 24 | Sykes, April | * | 20 | 4 - 9 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 11 |
| 34 | Oliver, Monique | * | 24 | 3 - 7 | 0 - 0 | 4 - 6 | 3 - 8 | 11 | 0 | 0 | 4 | 2 | 0 | 10 |
| 3 | Wheeler, Erica | * | 21 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
| 11 | Speed, Nikki | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| 25 | Canty, Briyona | 22 | 5 - 6 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | |
| 44 | Laney, Betnijah | 20 | 4 - 8 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 2 | 1 | 0 | 0 | 1 | 10 | |
| 22 | Richardson, Shakena | 22 | 1 - 7 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | |
| 15 | Davis, Syessence | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Evans, Christa | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 30 | Tucker, Jaymee | 2 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-59 | 1-5 | 12-14 | 15-26 | 41 | 14 | 12 | 12 | 4 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-29 | 1-3 | 8-8 |
| 48.3% | 33.3% | 100.0% | |
| 2nd Quarter | 11-30 | 0-2 | 4-6 |
| 36.7% | 0.0% | 66.7% | |
| Total | 25-59 | 1-5 | 12-14 |
| 42.4% | 20.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 24
Pittsburgh - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dowd, Abby | * | 40 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 9 |
| 3 | Kiesel, Brianna | * | 38 | 2 - 13 | 0 - 0 | 5 - 7 | 2 - 2 | 4 | 1 | 5 | 3 | 0 | 0 | 9 |
| 23 | Anderson, Ashlee | * | 30 | 2 - 8 | 0 - 1 | 1 - 4 | 2 - 6 | 8 | 3 | 1 | 3 | 0 | 1 | 5 |
| 42 | Burdgess, Leeza | * | 25 | 1 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Davis, Marquel | * | 17 | 0 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 4 | 1 | 0 | 0 |
| 00 | Logan, Asia | 23 | 4 - 9 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 34 | Golden, Chyna | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Dunn, Kyra | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 51 | Mcmanus, Cora | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Porter, Tianna | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 14-51 | 5-12 | 6-11 | 13-20 | 33 | 15 | 8 | 21 | 1 | 1 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-24 | 4-6 | 4-5 |
| 33.3% | 66.7% | 80.0% | |
| 2nd Quarter | 6-27 | 1-6 | 2-6 |
| 22.2% | 16.7% | 33.3% | |
| Total | 14-51 | 5-12 | 6-11 |
| 27.5% | 41.7% | 54.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 14







