Rutgers vs Connecticut
Rutgers
17-6, 6-4

34
Final
66

Connecticut
21-2, 9-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 15 | 34 | |
| 37 | 29 | 66 |
Rutgers - 34
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Oliver, Monique | * | 32 | 5 - 8 | 0 - 0 | 5 - 6 | 2 - 6 | 8 | 3 | 0 | 4 | 1 | 0 | 15 |
| 44 | Laney, Betnijah | * | 32 | 4 - 11 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 4 | 1 | 0 | 8 |
| 15 | Davis, Syessence | * | 19 | 0 - 2 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | Canty, Briyona | * | 21 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 20 | Evans, Christa | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 3 | Wheeler, Erica | 25 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 2 | 4 | |
| 24 | Sykes, April | 22 | 1 - 7 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Speed, Nikki | 20 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 22 | Richardson, Shakena | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Tucker, Jaymee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 13-44 | 0-7 | 8-11 | 6-20 | 26 | 19 | 3 | 21 | 2 | 4 | 34 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-23 | 0-4 | 1-1 |
| 39.1% | 0.0% | 100.0% | |
| 2nd Quarter | 4-21 | 0-3 | 7-10 |
| 19.0% | 0.0% | 70.0% | |
| Total | 13-44 | 0-7 | 8-11 |
| 29.5% | 0.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 10
Connecticut - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dolson, Stefanie | * | 20 | 7 - 11 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 2 | 1 | 0 | 16 |
| 3 | Hayes, Tiffany | * | 34 | 5 - 10 | 1 - 1 | 3 - 4 | 2 - 3 | 5 | 0 | 7 | 1 | 0 | 3 | 14 |
| 14 | Hartley, Bria | * | 34 | 2 - 7 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 7 | 3 | 0 | 1 | 8 |
| 34 | Faris, Kelly | * | 33 | 1 - 5 | 0 - 1 | 2 - 2 | 3 - 4 | 7 | 2 | 3 | 2 | 2 | 1 | 4 |
| 5 | Doty, Caroline | * | 18 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Mosqueda-lewis, K. | 24 | 4 - 10 | 3 - 7 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 1 | 1 | 0 | 11 | |
| 41 | Stokes, Kiah | 15 | 4 - 5 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 2 | 1 | 0 | 1 | 1 | 10 | |
| 25 | Johnson, Michala | 3 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Banks, Brianna | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 32 | Buck, Heather | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Engeln, Lauren | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-54 | 6-18 | 12-17 | 13-25 | 38 | 11 | 19 | 13 | 5 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-32 | 4-11 | 1-3 |
| 50.0% | 36.4% | 33.3% | |
| 2nd Quarter | 8-22 | 2-7 | 11-14 |
| 36.4% | 28.6% | 78.6% | |
| Total | 24-54 | 6-18 | 12-17 |
| 44.4% | 33.3% | 70.6% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 24







