Pittsburgh vs Rutgers
Pittsburgh
9-20, 0-16 BE

44
Final
65

Rutgers
16-13, 7-9 BE
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 22 | 44 | |
| 36 | 29 | 65 |
Pittsburgh - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kiesel, Brianna | * | 37 | 4 - 15 | 0 - 4 | 6 - 6 | 2 - 0 | 2 | 3 | 1 | 3 | 0 | 2 | 14 |
| 1 | Briggs, Loliya | * | 36 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| 13 | Davis, Marquel | * | 34 | 5 - 12 | 0 - 1 | 0 - 1 | 2 - 5 | 7 | 3 | 3 | 6 | 0 | 1 | 10 |
| 00 | Logan, Asia | * | 23 | 2 - 6 | 0 - 1 | 0 - 4 | 0 - 5 | 5 | 3 | 0 | 1 | 1 | 1 | 4 |
| 22 | Pettepier, Krista | * | 19 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 34 | Golden, Chyna | 29 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 3 | 0 | 3 | 1 | 0 | 3 | |
| 51 | Mcmanus, Cora | 9 | 0 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Anderson, Ashlee | 11 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 24 | Brizzi, Brianna | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Higgins, Bridget | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-50 | 3-12 | 9-18 | 7-20 | 27 | 17 | 7 | 17 | 2 | 6 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-19 | 1-5 | 7-11 |
| 36.8% | 20.0% | 63.6% | |
| 2nd Quarter | 9-31 | 2-7 | 2-7 |
| 29.0% | 28.6% | 28.6% | |
| Total | 16-50 | 3-12 | 9-18 |
| 32.0% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 4
Rutgers - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wheeler, Erica | * | 36 | 6 - 11 | 3 - 7 | 0 - 0 | 0 - 7 | 7 | 2 | 0 | 3 | 0 | 1 | 15 |
| 24 | Richardson, Shakena | * | 35 | 5 - 6 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 2 | 7 | 4 | 0 | 4 | 15 |
| 44 | Laney, Betnijah | * | 32 | 4 - 9 | 0 - 0 | 2 - 3 | 1 - 7 | 8 | 2 | 1 | 3 | 0 | 1 | 10 |
| 34 | Oliver, Monique | * | 20 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 2 | 0 | 8 |
| 52 | Lee, Chelsey | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Copper, Kahleah | 21 | 4 - 8 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 4 | 2 | 1 | 0 | 0 | 8 | |
| 1 | Hollivay, Rachel | 10 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | |
| 20 | Evans, Christa | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 15 | Davis, Syessence | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 5 | Person, Precious | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 43 | Butts, Ariel | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Lapidus, Brittany | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-46 | 3-8 | 10-15 | 4-30 | 34 | 21 | 15 | 21 | 4 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-21 | 2-6 | 6-8 |
| 61.9% | 33.3% | 75.0% | |
| 2nd Quarter | 12-24 | 1-2 | 4-7 |
| 50.0% | 50.0% | 57.1% | |
| Total | 26-46 | 3-8 | 10-15 |
| 56.5% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 19







