Stony Brook vs Rutgers
Stony Brook
7-5

44
Final
72

Rutgers
8-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 19 | 44 | |
| 32 | 40 | 72 |
Stony Brook - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Klupenger, Dani | * | 24 | 3 - 7 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
| 2 | Previlon, Jessica | * | 30 | 2 - 5 | 0 - 0 | 0 - 3 | 3 - 5 | 8 | 1 | 2 | 6 | 1 | 0 | 4 |
| 20 | Snow, Brittany | * | 15 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 2 | 4 |
| 5 | Gatling, Gerda | * | 18 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| 32 | Goodman, Chikilra | * | 25 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 |
| 12 | Harris, Teasha | 23 | 4 - 9 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 1 | 11 | |
| 13 | Proctor, Sabre | 22 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 1 | 6 | |
| 22 | Landers, Sam | 12 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 3 | Ward, Latasia | 4 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Burner, Taylor | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Hanlon, Kim | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Myers, Natalie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 40 | Coiro, Alyssa | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Jenkins, Miranda | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 14-45 | 6-17 | 10-16 | 9-17 | 26 | 16 | 10 | 28 | 2 | 8 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-25 | 4-9 | 3-4 |
| 36.0% | 44.4% | 75.0% | |
| 2nd Quarter | 5-20 | 2-8 | 7-12 |
| 25.0% | 25.0% | 58.3% | |
| Total | 14-45 | 6-17 | 10-16 |
| 31.1% | 35.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 26
Rutgers - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Oliver, Monique | * | 26 | 4 - 8 | 0 - 0 | 6 - 8 | 3 - 6 | 9 | 0 | 1 | 0 | 2 | 2 | 14 |
| 44 | Laney, Betnijah | * | 33 | 5 - 9 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 6 | 5 | 0 | 0 | 12 |
| 3 | Wheeler, Erica | * | 18 | 5 - 11 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 6 | 11 |
| 52 | Lee, Chelsey | * | 18 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 1 | 6 |
| 15 | Davis, Syessence | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 4 | 0 | 2 | 2 |
| 1 | Hollivay, Rachel | 14 | 4 - 6 | 0 - 0 | 2 - 3 | 4 - 1 | 5 | 0 | 1 | 0 | 0 | 1 | 10 | |
| 24 | Richardson, Shakena | 25 | 2 - 4 | 1 - 1 | 3 - 4 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 1 | 8 | |
| 43 | Butts, Ariel | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | |
| 2 | Copper, Kahleah | 21 | 1 - 3 | 0 - 0 | 1 - 3 | 3 - 5 | 8 | 4 | 1 | 2 | 0 | 1 | 3 | |
| 5 | Person, Precious | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Evans, Christa | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lapidus, Brittany | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-52 | 2-6 | 16-22 | 12-26 | 38 | 18 | 18 | 22 | 3 | 15 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-24 | 0-1 | 10-14 |
| 45.8% | 0.0% | 71.4% | |
| 2nd Quarter | 16-28 | 2-5 | 6-8 |
| 57.1% | 40.0% | 75.0% | |
| Total | 27-52 | 2-6 | 16-22 |
| 51.9% | 33.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 27







