UCONN vs Rutgers
UCONN
19-0, 6-0 AAC

94
Final
64

Rutgers
13-4, 4-2 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 51 | 94 | |
| 29 | 35 | 64 |
UCONN - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hartley, Bria | * | 33 | 11 - 15 | 6 - 8 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 0 | 30 |
| 30 | Stewart, Breanna | * | 32 | 10 - 19 | 2 - 4 | 1 - 2 | 2 - 7 | 9 | 3 | 2 | 1 | 4 | 1 | 23 |
| 31 | Dolson, Stefanie | * | 33 | 7 - 12 | 1 - 2 | 1 - 2 | 2 - 8 | 10 | 2 | 4 | 4 | 1 | 1 | 16 |
| 4 | Jefferson, Moriah | * | 32 | 6 - 8 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 0 | 8 | 0 | 0 | 3 | 13 |
| 23 | Mosqueda-lewis, K. | * | 33 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 0 | 0 | 0 | 4 |
| 41 | Stokes, Kiah | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 1 | 3 | 0 | 4 | |
| 12 | Chong, Saniya | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 13 | Banks, Brianna | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Pulido, Briana | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lawlor, Tierney | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 39-69 | 9-19 | 7-11 | 12-32 | 44 | 13 | 26 | 10 | 8 | 5 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 19-33 | 3-6 | 2-5 |
| 57.6% | 50.0% | 40.0% | |
| 2nd Quarter | 20-36 | 6-13 | 5-6 |
| 55.6% | 46.2% | 83.3% | |
| Total | 39-69 | 9-19 | 7-11 |
| 56.5% | 47.4% | 63.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 8
Rutgers - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Scaife, Tyler | * | 38 | 10 - 17 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 0 | 22 |
| 2 | Copper, Kahleah | * | 37 | 7 - 17 | 0 - 0 | 6 - 9 | 1 - 3 | 4 | 2 | 0 | 4 | 0 | 1 | 20 |
| 15 | Davis, Syessence | * | 28 | 4 - 7 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 9 |
| 44 | Laney, Betnijah | * | 36 | 4 - 13 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 5 | 2 | 0 | 1 | 8 |
| 1 | Hollivay, Rachel | * | 22 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4 | Canty, Briyona | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 43 | Butts, Ariel | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Evans, Christa | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Person, Precious | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Burke, Alexis | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-62 | 1-3 | 9-15 | 8-19 | 27 | 15 | 12 | 10 | 2 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-33 | 1-2 | 4-6 |
| 36.4% | 50.0% | 66.7% | |
| 2nd Quarter | 15-29 | 0-1 | 5-9 |
| 51.7% | 0.0% | 55.6% | |
| Total | 27-62 | 1-3 | 9-15 |
| 43.5% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 3







