Delaware St. vs Rutgers
Delaware St.
0-8,0-0 MEAC

36
Final
74

Rutgers
5-7,0-2 Big Ten
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 13 | 10 | 10 | 36 | |
| 17 | 16 | 18 | 23 | 74 |
Delaware St. - 36
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sanchez-oliver, Sianny | * | 33 | 2 - 8 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 2 | 8 |
| 3 | Moragne, Alexis | * | 33 | 2 - 11 | 1 - 6 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 40 | Miller, Unique | * | 15 | 1 - 3 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 0 | 6 |
| 14 | Watkins, Joy | * | 25 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| 24 | Holmes, Zoe | * | 36 | 1 - 5 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 0 | 2 | 0 | 0 | 2 |
| 21 | Wright, Correyain | 16 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 23 | Law, Janasia | 25 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 5 | 0 | 1 | 3 | |
| 32 | Twine, Rebekka | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 12-44 | 2-13 | 10-13 | 7-13 | 20 | 12 | 6 | 15 | 1 | 4 | 36 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 1-12 | 1-6 | 0-0 |
| 8.3% | 16.7% | 0.0% | |
| 2nd Quarter | 5-12 | 0-2 | 3-4 |
| 41.7% | 0.0% | 75.0% | |
| 3rd Quarter | 2-9 | 1-2 | 5-7 |
| 22.2% | 50.0% | 71.4% | |
| 4th Quarter | 4-11 | 0-3 | 2-2 |
| 36.4% | 0.0% | 100.0% | |
| Total | 12-44 | 2-13 | 10-13 |
| 27.3% | 15.4% | 76.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 9
Rutgers - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Singleton, Tyia | * | 20 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 2 | 1 | 0 | 8 |
| 32 | Brown, Osh | * | 15 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 0 | 8 |
| 00 | Petree, Lasha | * | 14 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 1 | 1 | 5 |
| 3 | Dickson, Shug | * | 20 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 6 | 1 | 0 | 0 | 2 |
| 14 | Mason, Jailyn | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Sidibe, Awa | 12 | 5 - 5 | 1 - 1 | 4 - 5 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 1 | 15 | |
| 12 | Walker, Sakima | 15 | 5 - 8 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 2 | 0 | 0 | 0 | 2 | 11 | |
| 54 | Cornwell, Chyna | 12 | 4 - 5 | 0 - 0 | 0 - 5 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 5 | Morris, Victoria | 13 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 0 | 1 | 3 | 5 | |
| 10 | Lafayette, Erica | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 35 | Lassiter, Sayawni | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | |
| 20 | Maddox, Joiya | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 2 | Martino, Liz | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 1 | Marshall, Destiny | 7 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 24 | Sanderlin, Kierra | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 11 | Guihon, Stephanie | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-55 | 4-13 | 10-18 | 15-25 | 40 | 17 | 24 | 11 | 6 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-12 | 2-4 | 3-4 |
| 50.0% | 50.0% | 75.0% | |
| 2nd Quarter | 7-13 | 1-3 | 1-2 |
| 53.8% | 33.3% | 50.0% | |
| 3rd Quarter | 8-14 | 0-2 | 2-4 |
| 57.1% | 0.0% | 50.0% | |
| 4th Quarter | 9-16 | 1-4 | 4-8 |
| 56.3% | 25.0% | 50.0% | |
| Total | 30-55 | 4-13 | 10-18 |
| 54.5% | 30.8% | 55.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 51























