Rutgers vs Northwestern
5/16/2026
Rocky Miller Park
1:02 pm
Rutgers
26-29, 13-17

15
Final
9

Northwestern
21-30-1, 8-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 4 | 15 | 18 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 9 | 12 | 1 |
Win: Kirchner, Jack (1-1)Loss: Hliboki,sam (4-5)
Scoring Summary
Team | RU | NU |
|---|---|---|
Bonds singled to right field, RBI (1-2 KBF); Sweeney advanced to second, out at third rf to 3b; Krewson scored. | 1 | 0 |
Meglio tripled to center field, 2 RBI (0-0); Wells scored; Rivera scored. | 3 | 0 |
Chatelle singled to left field, RBI (1-1 BK); Meglio scored. | 4 | 0 |
FREEMAN flied out to cf, SF, RBI (1-2 BFS); BARRON scored. | 4 | 1 |
YANG singled up the middle, advanced to second on the throw, RBI (1-2 KBF); MARSHALL advanced to third; DE GROOT scored. | 4 | 2 |
Jaros singled to left field, 2 RBI (0-1 K); Carreras advanced to second; Wells scored; Rivera scored. | 6 | 2 |
Meglio doubled to right center, RBI (1-1 BK); Jaros advanced to third; Carreras scored. | 7 | 2 |
Chatelle singled to right center, 2 RBI (3-1 BBKB); Meglio scored; Jaros scored. | 9 | 2 |
Jaros singled through the left side, RBI (0-2 SS); Rivera advanced to second; Sweeney scored. | 10 | 2 |
Sweeney singled through the right side, RBI (2-2 KBFB); Chatelle scored, unearned. | 11 | 2 |
LAUSCH homered to right field, RBI (1-2 KBF). | 11 | 3 |
DE GROOT doubled to left field, RBI (0-0); BARRON scored. | 11 | 4 |
YANG doubled to left center, 2 RBI (1-2 BKSF); FREEMAN advanced to third; HOFSTADLER scored; DE GROOT scored. | 11 | 6 |
KAPLAN singled to first base, RBI (1-2 SBFFF); YANG advanced to third; FREEMAN scored. | 11 | 7 |
Krewson homered to left field, 3 RBI (2-1 BBF); Kendrick scored; Chatelle scored. | 14 | 7 |
Carreras singled to left field, RBI (0-0); Wells advanced to second, advanced to third on the throw; Rosado scored. | 15 | 7 |
LAUSCH homered to right field, RBI (0-1 F). | 15 | 8 |
BARRON doubled to left center, RBI (3-2 BBFBFF); RUIZ scored. | 15 | 9 |
Rutgers
| CF | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | |
| C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 15 | 18 | 15 | 3 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Northwestern
McElfatrick, Owen | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lausch, Jack | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ruiz, Noah | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barron, Nick | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
de Groot, Logan | DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Slater, Jay | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Marshall, Masai | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hofstadler, Shane | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Freeman, Jackson | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Yang, Jake | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Kaplan, Marty | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fryer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitaker, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shearer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutz, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michel, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deloreto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 6 | 0 | 4 | 7 |
Batting
2B: Barron, Nick (3); de Groot, Logan (1); Yang, Jake (1)
HR: Lausch, Jack (2)
SF: Freeman, Jackson (1)
Fielding
E: Ruiz, Noah (1)
Rutgers
| 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 45 | |
| 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 24 | |
| 4.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 8 | 53 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 1.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 | |
| Totals | 12 | 9 | 9 | 6 | 4 | 2 | 0 | 0 | 0 | 36 | 43 | 6 | 15 | 169 |
Northwestern
Hliboki, Sam | 3.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 4 | 58 |
Grant, Alex | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 12 |
Fryer, Justin | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Whitaker, James | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Shearer, Garrett | 1.1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 8 | 1 | 2 | 30 |
Kutz, Charlie | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Michel, Sam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
Deloreto, Dominic | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
Bridges, Tommy | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 18 | 15 | 14 | 3 | 5 | 2 | 0 | 4 | 0 | 44 | 52 | 12 | 9 | 175 |
Win: Kirchner, Jack (1-1)
Loss: Hliboki, Sam (4-5)
HBP:
Hliboki, Sam (1); Grant, Alex (1); Shearer, Garrett (2)



























