Rutgers vs American
Rutgers
0-0-1, 0-0-0


American
0-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 11 | 13 (2) |
![]() | 2 | 3 | 5 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:45 | #16 Sebastian Garces | |
![]() | 72:12 | #34 Braxton Montgomery |
Rutgers


American

Tubbs, Evan at goalie for American

Ponce De Leon, Rafael at goalie for Rutgers



Corner kick [05:44].

Corner kick [06:43].

Corner kick [07:16].

Shot by Americ Sullivan, Chris, bottom left, saved by Ponce De Leon, Rafael.

Corner kick [08:14].

Foul on Garces, Sebastian.

Foul on Kitch, Andrew.

Foul on Lukovic, Amer.

Foul on Stopek, Devon.

Shot by Americ Snowdon, Oliver, top, saved by Ponce De Leon, Rafael.

Corner kick [24:41].

Foul on Garces, Sebastian.

Shot by Rutger Collins, Nick, top right, saved by Tubbs, Evan.

Yellow card on Americ Garces, Sebastian.

Corner kick [27:06].













Foul on Ssebulime, Pius.

Shot by Rutger Jerome, Joshua, out right.

Offside against American.

Foul on Stopek, Devon.

Foul on Di Ponzio, Francesco.
45:00
End of PeriodRutgers


American

Start of 2nd period [45:00].

FOR Rutger: , #1 Ponce De Leon, Rafael, #18 Jerome, Joshua, #3 Stopek, Devon, #4 Collins, Nick, #11 Hannawald, Noah, #26 Ruiz, Erick, #8 Pierce, William, #13 Angelone, Thomas, #23 Bryjak, Jeffrey, #22 Di Ponzio, Francesco.

FOR Americ: , #1 Tubbs, Evan, #5 Keomany, Kobe, #17 Boahen, Henrick, #8 Paz, Paulino, #11 Rojek, Patryk, #6 Snowdon, Oliver, #13 O'Brien, Finn, #16 Garces, Sebastian, #10 Parra, Reyes, #29 Chivukula, Rohan, #23 Webb-Johnson, Ian.








Foul on Jerome, Joshua.

Foul on Snowdon, Oliver.

Shot by Rutger Di Ponzio, Francesco, out top.

Shot by Rutger Pierce, William.

Corner kick [53:56].

Shot by Rutger Stopek, Devon.

Corner kick [54:50].

Shot by Americ Parra, Reyes, bottom center, Team save.





Foul on Snowdon, Oliver.

Offside against Rutgers.

Shot by Rutger Kitch, Andrew.

Corner kick [62:08].

Foul on Ruiz, Erick.

Foul on Collins, Nick.



Corner kick [67:01].



Shot by Rutger Gorczowski, Simon.


Shot by Americ Sullivan, Chris, bottom left, saved by Ponce De Leon, Rafael.
0

69:35

0

Foul on O'Brien, Colin.



Foul on Gorczowski, Simon.

Foul on Chivukula, Rohan.


Yellow card on Rutger Montgomery, Braxton.

Shot by Rutger Lukovic, Amer, out left.

Corner kick [73:04].

Shot by Rutger Lukovic, Amer, bottom center, saved by Tubbs, Evan.

Shot by Rutger Montgomery, Braxton, out right.



Foul on Karsten, Dan.


Corner kick [77:28].

Shot by Americ Chivukula, Rohan, out top.

Foul on Mastrodimos, Zach.

Foul on Criado, Hector.

Foul on Mastrodimos, Zach.

Foul on Sullivan, Chris.

Foul on Sullivan, Chris.

Shot by Rutger Lukovic, Amer, out top.

Shot by Rutger Lukovic, Amer, out top.

Shot by Rutger Kitch, Andrew, out top.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 89 | |
| 2 | DEF | 1 | 0 | 0 | 0 | 60 | |
| 3 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 6 | MID | 0 | 0 | 0 | 0 | 71 | |
| 7 | MID | 0 | 0 | 0 | 0 | 51 | |
| 9 | FWD | 2 | 0 | 0 | 0 | 60 | |
| 10 | FWD | 0 | 0 | 0 | 0 | 42 | |
| 19 | MID | 4 | 1 | 0 | 0 | 51 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 58 | |
| 34 | DEF | 1 | 0 | 0 | 0 | 46 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | MID | 1 | 0 | 0 | 0 | 39 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 30 | |
| 13 | FWD | 0 | 0 | 0 | 0 | 48 | |
| 16 | MID | 0 | 0 | 0 | 0 | 14 | |
| 18 | MID | 1 | 0 | 0 | 0 | 39 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 32 | |
| 22 | MID | 1 | 0 | 0 | 0 | 30 | |
| 26 | DEF | 0 | 0 | 0 | 0 | 48 | |
Totals | 13 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 89 | 0 | 3 | |
| 31 | 1 | 0 | 0 | |
Totals | 0 | 3 |

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Tubbs, Evan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Keomany, Kobe | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | Snowdon, Oliver | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 7 | Sullivan, Chris | MID | 2 | 2 | 0 | 0 | 64 | ||||
| 9 | O'brien, Colin | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 10 | Parra, Reyes | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 13 | O'brien, Finn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Miller, Mason | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 16 | Garces, Sebastian | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 22 | Gonzalez, Javi | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 23 | Webb-johnson, Ian | DEF | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Paz, Paulino | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | Rojek, Patryk | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 12 | Ezzahir, Moad | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Boahen, Henrick | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | Workman, Alex | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | Phoenix, Yuta | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 29 | Chivukula, Rohan | DEF | 1 | 0 | 0 | 0 | 46 | ||||
Totals | 5 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tubbs, Evan | 90 | 0 | 2 |
Totals | 0 | 2 |









