Rutgers vs Michigan St.
Rutgers
8-6-2, 6-3-1


Michigan St.
10-3-3, 5-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RU | MSU |
|---|---|---|---|---|---|---|
| 17:13 | ![]() | Amer Lukovic (5) | Assisted by: Dan Karsten , Francesco Di Ponzio | GOAL by RU Lukovic, Amer Assist by Karsten, Dan and Di Ponzio, Francesco. | 1 | 0 |
| 41:09 | ![]() | Zach Mastrodimos (3) | Unassisted | GOAL by RU Mastrodimos, Zach. | 2 | 0 |
| 46:16 | ![]() | Oscar Huerta (4) | Assisted by: Luke Spadafora , Brandon Munson | GOAL by MSU Huerta, Oscar Assist by Spadafora, Luke and Munson, Brandon. | 2 | 1 |
| 59:14 | ![]() | Erick Ruiz (2) | Assisted by: Thomas Angelone , William Pierce | GOAL by RU Ruiz, Erick Assist by Angelone, Thomas and Pierce, William. | 3 | 1 |
| 73:48 | ![]() | Amer Lukovic (5) | Assisted by: Francesco Di Ponzio | GOAL by RU Lukovic, Amer Assist by Di Ponzio, Francesco. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 11 | 20 (9) |
![]() | 7 | 8 | 15 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 20:08 | #7 Zach Mastrodimos | |
![]() | 49:28 | #0 0 | |
![]() | 57:00 | #20 Hector Criado | |
![]() | 58:36 | #6 Charlie Norkett | |
![]() | 73:14 | #19 Amer Lukovic |
Rutgers


Michigan St.

Grekowicz, Jake at goalie for Michigan St.

Ponce De Leon, Rafael at goalie for Rutgers

Foul on Ssebulime, Pius.

Foul on Gorczowski, Simon.

Shot by MSU Darakdjian, Andrew.

Corner kick [07:16].

Shot by MSU Spadafora, Luke, out top.

Shot by RU Pierce, William, bottom center, saved by Grekowicz, Jake.

Foul on Merritt, Miles.

Foul on Karsten, Dan.

Corner kick [13:48].

Corner kick [14:05].

Shot by RU Lukovic, Amer, out top.

Foul on Di Ponzio, Francesco.

Foul on Spadafora, Luke.
1

17:13

0

Foul on Merritt, Miles.

Shot by MSU Soudan, Peter, bottom center, saved by Ponce De Leon, Rafael.

Foul on Norkett, Charlie.

Yellow card on RU Mastrodimos, Zach.

Foul on Norkett, Charlie.

Foul on Lukovic, Amer.

Offside against Rutgers.

Foul on O'Keefe, Conner.

Foul on Darakdjian, Andrew.

Foul on Munson, Brandon.

Shot by RU Pierce, William.

Shot by RU Mastrodimos, Zach, out right.

Shot by MSU Soudan, Peter.

Corner kick [28:46].

Foul on Karsten, Dan.


Foul on Criado, Hector.



Shot by MSU Merritt, Miles, out top.

Shot by RU Mastrodimos, Zach, bottom left, saved by Grekowicz, Jake.

Corner kick [38:10].

Shot by RU Lukovic, Amer.

Foul on Mastrodimos, Zach.

Foul on Lukovic, Amer.

Shot by RU Di Ponzio, Francesco, bottom center, saved by Grekowicz, Jake.

Corner kick [40:53].
2

41:09

0

Foul on Di Ponzio, Francesco.

Shot by MSU Darakdjian, Andrew, out top.

Shot by MSU Conneh, Leo, bottom center, saved by Ponce De Leon, Rafael.

Corner kick [44:26].

Corner kick [44:47].
45:00
End of PeriodRutgers


Michigan St.

Start of 2nd period [45:00].

FOR RU : , #1 Ponce De Leon, Rafael, #2 Gorczowski, Simon, #3 Stopek, Devon, #4 Collins, Nick, #6 Ssebulime, Pius, #7 Mastrodimos, Zach, #26 Ruiz, Erick, #13 Angelone, Thomas, #19 Lukovic, Amer, #20 Criado, Hector, #8 Pierce, William.

FOR MSU: , #1 Grekowicz, Jake, #2 Eby, Will, #4 O'Keefe, Conner, #5 Munson, Brandon, #6 Norkett, Charlie, #8 Merritt, Miles, #17 Soudan, Peter, #20 Hudson, Kayden, #11 Spadafora, Luke, #15 Huerta, Oscar, #23 Conneh, Leo.




Offside against Michigan St..
2

46:16

1

Shot by RU Lukovic, Amer.

Yellow card on RU TEAM.

Shot by RU Angelone, Thomas, bottom center, saved by Grekowicz, Jake.

Foul on Angelone, Thomas.

Corner kick [53:42].

Foul on Angelone, Thomas.

Shot by MSU Huerta, Oscar.

Shot by RU Ssebulime, Pius, out top.

Foul on Criado, Hector.

Yellow card on RU Criado, Hector.

Shot by MSU Soudan, Peter, bottom center, saved by Ponce De Leon, Rafael.

Foul on Lukovic, Amer.

Yellow card on MSU Norkett, Charlie.

Shot by RU Angelone, Thomas.

Shot by RU Lukovic, Amer, bottom center, Team save.

Corner kick [59:02].
3

59:14

1

Shot by RU Lukovic, Amer, out left.


Foul on Collins, Nick.



Corner kick [62:28].

Shot by MSU Soudan, Peter.

Corner kick [63:05].

Corner kick [63:33].

Shot by MSU Norkett, Charlie, bottom center, saved by Ponce De Leon, Rafael.

Foul on Merritt, Miles.


Shot by RU Di Ponzio, Francesco.

Foul on Lukovic, Amer.

Shot by MSU Ludwig, Richie, out top.

Shot by MSU Huerta, Oscar.


Yellow card on RU Lukovic, Amer.
4

73:48

1



Corner kick [74:45].

Shot by RU Di Ponzio, Francesco, out top.

Corner kick [78:25].

Corner kick [79:30].



Foul on Dono, Dominic.

Corner kick [82:14].

Shot by RU Lukovic, Amer, out top right.







Foul on Bryjak, Jeffrey.

Foul on Stopek, Devon

MSU Oscar Huerta PENALTY KICK MISS, saved by Ponce De Leon, Rafael.

Foul on Lynch, Matty.

Foul on Dono, Dominic.
90:00
End of Period
Rutgers

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 84 | |
| 6 | MID | 1 | 0 | 0 | 0 | 90 | |
| 7 | MID | 3 | 2 | 1 | 0 | 90 | |
| 8 | MID | 2 | 1 | 0 | 1 | 52 | |
| 10 | FWD | 0 | 0 | 0 | 1 | 35 | |
| 19 | MID | 8 | 3 | 2 | 0 | 84 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 62 | |
| 22 | MID | 3 | 1 | 0 | 2 | 73 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 6 | |
| 13 | FWD | 2 | 1 | 0 | 1 | 36 | |
| 18 | MID | 0 | 0 | 0 | 0 | 6 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 28 | |
| 24 | FWD | 0 | 0 | 0 | 0 | 6 | |
| 26 | DEF | 1 | 1 | 1 | 0 | 49 | |
| 34 | DEF | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 20 | 9 | 4 | 5 | |

Goalkeeping Statistics

| 1 | 90 | 1 | 5 | |
Totals | Â | Â | 1 | 5 |

Michigan St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grekowicz, Jake | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Eby, Will | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 4 | O'keefe, Conner | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Munson, Brandon | DEF | 0 | 0 | 0 | 1 | 84 | ||||
| 6 | Norkett, Charlie | DEF | 1 | 1 | 0 | 0 | 74 | ||||
| 8 | Merritt, Miles | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 9 | Darakdjian, Andrew | FWD | 2 | 0 | 0 | 0 | 74 | ||||
| 10 | Ludwig, Richie | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 11 | Spadafora, Luke | MID | 1 | 0 | 0 | 1 | 67 | ||||
| 17 | Soudan, Peter | MID | 4 | 2 | 0 | 0 | 68 | ||||
| 23 | Conneh, Leo | FWD | 1 | 1 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smid, Jared | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | Phelan, Aidan | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 14 | Dono, Dominic | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | Huerta, Oscar | FWD | 4 | 2 | 1 | 0 | 57 | ||||
| 16 | Arce, Colin | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 19 | Knox, Jeb | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | Hudson, Kayden | 0 | 0 | 0 | 0 | 16 | |||||
| 27 | Rensing, Drew | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 15 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | Grekowicz, Jake | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |










