Indiana State vs Rutgers
3/23/2019
City of Palms Park
6 pm
Indiana State
18-2

7
Final
5

Rutgers
5-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Giles,e (1-1)Loss: Gerace, Kyle (0-3)Save: Ward,t (1)
Scoring Summary
Team | INS | RU |
|---|---|---|
1st Enriquez,R singled to left center, RBI (2-2 KBFB); Means,J advanced to second; Dungan,C scored. | 1 | 0 |
1st Harris,R singled down the lf line, RBI (0-0); Enriquez,R advanced to second; Means,J scored. | 2 | 0 |
1st Boyle,J singled up the middle, 2 RBI (0-1 K); Wright,M advanced to second; Harris,R scored; Enriquez,R scored. | 4 | 0 |
1st Watkins,J singled to right field, RBI (1-1 BF); Boyle,J advanced to third; Wright,M scored. | 5 | 0 |
1st Means,J reached on a muffed throw by 1b, assist by 3b (2-2 KFBFB); Dungan,C advanced to second; Watkins,J advanced to third; Boyle,J scored, unearned. | 6 | 0 |
1st McNamara grounded out to ss, RBI (1-2 SFFFBF); Welsh scored. | 6 | 1 |
2nd Nyisztor flied out to cf, SF, RBI (0-0); Serruto scored. | 6 | 2 |
2nd Welsh singled up the middle, RBI (1-2 KBFFF); Blum advanced to second, out at third cf to 3b; Sclafani scored. | 6 | 3 |
3rd Brito, C. homered to left field, 2 RBI (0-1 K); Dezzi scored. | 6 | 5 |
8th Means,J doubled down the lf line, out at second lf to ss to 2b, RBI (2-2 BFFB); Dungan,C scored. | 7 | 5 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dungan, C | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Means, J | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Enriquez, R | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Harris, R | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Wright, M | C | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Boyle, J | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Watkins, J | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Fegen, L | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ayers, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntley, C | PH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Liberatore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 4 | 0 | 10 | 10 |
Batting
2B: Means, J (1)
Baserunning
CS: Huntley, C (1)
HBP: Enriquez, R (1)
Fielding
DP: Dungan, C (1); Watkins, J (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Welsh, Kevin | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dezzi, Tim | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mcnamara, Tyler | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brito, Chris | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Valderrama, Victor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Serruto, Peter | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sclafani, Carmen | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blum, Kevin | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gerace, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 2 | 0 | 6 | 4 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberatore | 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 60 |
Giles, E | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 32 |
Cross, A | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
Ward, T | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
| Totals | 10 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 37 | 12 | 7 | 130 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerace, Kyle | 0.1 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 23 |
| Murray, Tevin | 4.2 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 16 | 19 | 2 | 6 | 78 |
| Acosta, Steven | 4.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 60 |
| Totals | 12 | 7 | 6 | 4 | 10 | 3 | 0 | 1 | 0 | 39 | 44 | 7 | 9 | 161 |



















