Iona vs Rutgers
4/24/2019
Bainton Field
3 pm
Iona
11-28

3
Final
7

Rutgers
17-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 7 | 8 | 1 |
Win: Parkinson, Jack (1-1)Loss: Conroy, Henry (0-2)
Scoring Summary
Team | ION | RU |
|---|---|---|
1st Welsh singled to right center, RBI (1-0 B); Nyisztor scored, unearned. | 0 | 1 |
1st McNamara doubled to left field, advanced to third on the throw, RBI (1-1 BK); Dezzi scored. | 0 | 2 |
1st Sclafani reached on a fielding error by ss, RBI (1-2 KBK); McNamara scored, unearned. | 0 | 3 |
2nd Nyisztor singled to right center, 2 RBI (2-1 BKB); Bowerbank scored; Valderrama scored. | 0 | 5 |
3rd Punzi singled to left field, RBI (0-1 K); Switalla advanced to second; DeMaio scored. | 1 | 5 |
3rd Valderrama flied out to rf, SF, RBI (2-2 BBSS); Brito, C. advanced to third; Sclafani scored. | 1 | 6 |
3rd Bowerbank advanced to third; Brito, C. scored on a wild pitch. | 1 | 7 |
9th Jennings doubled to left field, RBI (3-1 BKBB); Hillis advanced to third; Palermo scored. | 2 | 7 |
9th DeMaio flied out to cf, SF, RBI (1-1 KB); Hillis scored. | 3 | 7 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Switalla, Niko | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kinsey, Fran | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Michael | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Punzi, Sam | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Field, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Furman, Stephen | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Palermo, Daniel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hillis, Shaun | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Jennings, Will | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Demaio, Joe | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Conroy, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desanti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Untracht, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmstetter, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 5 | 0 | 6 | 8 |
Batting
2B: Jennings, Will (1); Demaio, Joe (1)
SF: Demaio, Joe (1)
Baserunning HBP: Hillis, Shaun (1)
Fielding
E: Kinsey, Fran (3)
DP: Kinsey, Fran (1); Furman, Stephen (1); Jennings, Will (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Russo, Alex | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Welsh, Kevin | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Greco, Anthony | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dezzi, Tim | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Soto, David | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcnamara, Tyler | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Serruto, Peter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sclafani, Carmen | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brito, Chris | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Valderrama, Victor | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bowerbank, Luke | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Axelson, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blum, Kevin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Holland, Adam | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parkinson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reardon, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neglia, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 8 | 0 | 9 | 9 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conroy, Henry | 2.0 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 41 |
Desanti, Michael | 1.0 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 37 |
Untracht, Michael | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 35 |
Sullivan, Paul | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Helmstetter, Drew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
Sharkey, James | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Totals | 8 | 7 | 5 | 8 | 9 | 2 | 0 | 0 | 0 | 30 | 40 | 6 | 6 | 151 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkinson, Jack | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 9 | 3 | 80 |
| Reardon, Eric | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 20 |
| Muller, Kyle | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Neglia, Joe | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 28 |
| Totals | 6 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 31 | 38 | 14 | 6 | 149 |


























