Rutgers vs Iowa
4/6/2019
Duane Banks Field
2:05 pm
Rutgers
8-19, 1-4

5
Final
9

Iowa
18-11, 5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 12 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | X | 9 | 12 | 0 |
Win: Baumann, Cam (2-2)Loss: Genuario, Tommy (1-2)Save: Leonard, Grant (1)
Scoring Summary
Team | RU | IOWA |
|---|---|---|
1st McNamara reached on a fielder's choice, RBI (1-0 B); Brito, C. out at second 2b to ss; Dezzi scored. | 1 | 0 |
1st Boe doubled to left center, out at third cf to ss to c to 1b to 3b, RBI (1-0 B); Whelan scored. | 1 | 1 |
2nd Wetrich homered to left field, RBI (0-2 KK). | 1 | 2 |
4th Adreon doubled to right center, RBI (1-2 BSS); McCaffery scored. | 1 | 3 |
6th B. Norman doubled to left center, RBI (2-1 BFB); Fullard scored. | 1 | 4 |
6th Adreon singled to right field, RBI (2-2 BFKB); Wetrich advanced to third; B. Norman scored. | 1 | 5 |
6th Sosa singled through the right side, RBI (0-2 KS); Adreon advanced to second; Wetrich scored. | 1 | 6 |
6th Boe flied out to lf, SF, RBI (0-1 K); Adreon scored. | 1 | 7 |
7th Nyisztor homered to left field, RBI (1-0 B). | 2 | 7 |
7th Welsh singled to right field, RBI (3-1 BBKB); McNamara advanced to second; Brito, C. advanced to third; Dezzi scored. | 3 | 7 |
7th Sclafani singled to center field, 2 RBI (3-1 BBFB); Welsh advanced to third; McNamara scored; Brito, C. scored. | 5 | 7 |
7th Adreon doubled to right center, 2 RBI (3-0 BBB); Wetrich scored; B. Norman scored. | 5 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dezzi, Tim | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brito, Chris | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mcnamara, Tyler | DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Welsh, Kevin | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sclafani, Carmen | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Valderrama, Victor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Serruto, Peter | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Russo, Alex | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bowerbank, Luke | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Genuario, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reardon, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 2 | 0 | 7 | 9 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whelan, Chris | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jenkins, Justin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boe, Mitchell | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Martin, Austin | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fullard, Izaya | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Norman, Ben | CF/LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mccaffery, Connor | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wetrich, Tanner | SS | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Adreon, Zeb | 1B | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Sosa, Matthew | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Baumann, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 3 | 0 | 3 | 6 |
Batting
2B: Boe, Mitchell (1); Norman, Ben (1); Mccaffery, Connor (1); Adreon, Zeb (2)
HR: Wetrich, Tanner (1)
SF: Boe, Mitchell (1)
Baserunning SB: Wetrich, Tanner (1)
HBP: Wetrich, Tanner (1)
Fielding
DP: Boe, Mitchell (1); Adreon, Zeb (1); Sosa, Matthew (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genuario, Tommy | 5.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 69 |
| Acosta, Steven | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 25 |
| Reardon, Eric | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
| French, Garrett | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 8 |
| Totals | 12 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 13 | 118 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumann, Cam | 6.1 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 7 | 7 | 104 |
Foster, Jason | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Leonard, Grant | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 34 |
| Totals | 12 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 38 | 41 | 9 | 10 | 152 |
Win: Baumann, Cam (2-2)
Loss: Genuario, Tommy (1-2)
HBP: Acosta, Steven (1)
;
Baumann, Cam (1)
Save:
Leonard, Grant (7)





















