Rutgers vs Miami (FL)
2/15/2019
Mark Light Field
7:05 p.m
Rutgers
0-1

3
Final
19

Miami (FL)
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | |
| 1 | 6 | 5 | 0 | 0 | 2 | 5 | 0 | X | 19 | 20 | 1 |
Win: Evan Mckendry (1-0)Loss: Brito, Serafino (0-1)Save: Greg Veliz (1)
Scoring Summary
Team | RU | UM |
|---|---|---|
1st Zamora, F. doubled to left center, RBI (3-1); Vilar, A. scored. | 0 | 1 |
2nd Escala, W. tripled to center field, 2 RBI (3-1); Moore, C. scored; Lala, J. scored. | 0 | 3 |
2nd Jenkins, T. singled to left field, RBI (3-2); Escala, W. scored. | 0 | 4 |
2nd Vilar, A. doubled to right center, RBI (2-1); Jenkins, T. scored. | 0 | 5 |
2nd Zamora, F. homered to left field, 2 RBI (3-1); Vilar, A. scored. | 0 | 7 |
3rd Escala, W. singled, bunt, RBI (1-1); Lala, J. scored. | 0 | 8 |
3rd Vilar, A. singled through the left side, 2 RBI (3-2); Jenkins, T. scored, unearned; Escala, W. scored, unearned. | 0 | 10 |
3rd Zamora, F. doubled down the lf line, RBI (3-2); Vilar, A. scored, unearned. | 0 | 11 |
3rd Del Castillo singled to right field, RBI (0-0); Zamora, F. scored, unearned. | 0 | 12 |
4th Brito, C. singled to right field, RBI (1-0); Bowerbank advanced to second; Welsh scored, unearned. | 1 | 12 |
5th Blum doubled down the lf line, RBI (3-2); Soto scored. | 2 | 12 |
5th Welsh doubled to right field, RBI (2-2); Blum scored. | 3 | 12 |
6th Toral, A. homered to right field, 2 RBI (2-2); Del Castillo scored. | 3 | 14 |
7th Del Castillo doubled to right center, 2 RBI (0-1); Paige, T. scored; Tuero, L. scored. | 3 | 16 |
7th Quinones, I. advanced to second on a wild pitch; Toral, A. advanced to third; Del Castillo scored. | 3 | 17 |
7th Crosbie, C. singled to center field, RBI (2-0); Quinones, I. advanced to third; Toral, A. scored, unearned. | 3 | 18 |
7th Gil, R. doubled to left field, RBI (1-2); Crosbie, C. advanced to third; Quinones, I. scored, unearned. | 3 | 19 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holland, Adam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Welsh, Kevin | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bowerbank, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brito, Chris | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sclafani, Carmen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| French, Garrett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dezzi, Tim | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mcnamara, Tyler | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Serruto, Peter | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Soto, David | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Valderrama, Victor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blum, Kevin | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Russo, Alex | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brito, Serafino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 4 | 0 | 11 | 7 |
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tony Jenkins | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Cloonan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Anthony Vilar | 2B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Luis Tuero | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Freddy Zamora | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Tyler Paige | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Adrian Del Castillo | DH | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Alex Toral | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Michael Amditis | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isaac Quinones | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Lala | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Chad Crosbie | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chet Moore | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gabe Rivera | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willy Escala | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Raymond Gil | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Mckendry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Veliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 20 | 18 | 5 | 0 | 8 | 7 |
Batting
2B: Anthony Vilar (1); Freddy Zamora (2); Adrian Del Castillo (1); Jordan Lala (1); Raymond Gil (1)
3B: Willy Escala (1)
HR: Freddy Zamora (1); Alex Toral (1)
Baserunning
SB: Tony Jenkins (2); Willy Escala (1)
HBP: Chet Moore (1)
PO: Chet Moore (1)
Fielding
E: Freddy Zamora (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brito, Serafino | 2.0 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 67 |
| Muller, Kyle | 3.0 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 62 |
| Fitzpatrick, Brian | 1.1 | 4 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 61 |
| Acosta, Steven | 1.2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
| Totals | 20 | 19 | 13 | 5 | 8 | 2 | 0 | 1 | 0 | 44 | 50 | 6 | 7 | 222 |
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Mckendry | 6.0 | 4 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 5 | 83 |
Greg Veliz | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 51 |
| Totals | 5 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 8 | 134 |
Win: Evan Mckendry (1-0)
Loss: Brito, Serafino (0-1)
HBP: Brito, Serafino (1)
;
Save:
Greg Veliz (1)
PB: Mcnamara, Tyler (1)
;

























