Ohio State vs Rutgers
3/30/2019
Bainton Field
11:30 am
Ohio State
16-11, 2-0

2
Final
0

Rutgers
6-17, 0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Lonsway, Seth (4-2)Loss: Genuario, Tommy (1-1)
Scoring Summary
Team | OSU | RU |
|---|---|---|
1st Cherry homered to left field, 2 RBI (1-0 B); Carpenter scored, unearned. | 2 | 0 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canzone, Dominic | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carpenter, Matt | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Cherry, Brady | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pohl, Conner | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Dezenzo, Zach | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dingler, Dillon | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ernst, Marcus | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Winand, Ridge | CF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Foppe, Kobie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lonsway, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 1 | 0 | 2 | 10 |
Batting
2B: Winand, Ridge (1)
HR: Cherry, Brady (1)
SH: Foppe, Kobie (2)
Baserunning
HBP: Canzone, Dominic (1)
PO: Dingler, Dillon (1)
Fielding
E: Dezenzo, Zach (1)
DP: Carpenter, Matt (1); Pohl, Conner (1); Ernst, Marcus (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Welsh, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dezzi, Tim | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brito, Chris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mcnamara, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Valderrama, Victor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| French, Garrett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russo, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowerbank, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Soto, David | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sclafani, Carmen | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Genuario, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reardon, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito, Serafino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 12 | 5 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonsway, Seth | 9.0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 11 | 115 |
| Totals | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 11 | 115 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genuario, Tommy | 7.0 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 11 | 82 |
| Acosta, Steven | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Reardon, Eric | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 7 |
| Brito, Serafino | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 10 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 36 | 40 | 10 | 14 | 119 |






















