Rutgers vs Penn State
5/3/2019
Medlar Field
6:29 PM
Rutgers
18-25, 7-9

4
Final
5

Penn State
20-20, 3-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 13 | 1 |
Win: Mellott, Mason (6-3)Loss: Brito, Serafino (3-5)
Scoring Summary
Team | RU | PSU |
|---|---|---|
1st Kremer reached on a throwing error by ss, advanced to second (3-2 BFBFFB); Williams scored, unearned. | 0 | 1 |
2nd Sclafani homered to right field, 2 RBI (0-1 S); Valderrama scored. | 2 | 1 |
7th Soto reached on a throwing error by p (0-1 K); Sclafani scored, unearned; Welsh scored, unearned. | 4 | 1 |
7th Kremer advanced to second; Williams advanced to third; Ford scored on a passed ball. | 4 | 2 |
7th Sloniger flied out to lf, SF, RBI (0-0); Hendershot advanced to second; Kremer advanced to third; Williams scored. | 4 | 3 |
8th Riggins scored on a wild pitch. | 4 | 4 |
11th Hendershot flied out to rf, SF, RBI (0-0); Williams scored. | 4 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dezzi, Tim | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brito, Chris | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mcnamara, Tyler | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Valderrama, Victor | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Welsh, Kevin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sclafani, Carmen | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Blum, Kevin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Soto, David | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rutkowski, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genuario, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito, Serafino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 7 | 2 | 0 | 0 | 12 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | LF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Homer, Gavin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ford, Ryan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Justin | 3B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kremer, Kris | 2B | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Hippenhammer, Mac | RF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Hendershot, Parker | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Sloniger, Ryan | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Hughes, Conlin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Orndorff, Derek | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sbranti, Shea | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riggins, Austin | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadeau, Mason | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biasi, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkin, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 13 | 2 | 7 | 0 | 8 | 12 |
Batting
2B: Sloniger, Ryan (1); Sbranti, Shea (1)
3B: Williams, Justin (1)
SH: Bowersox, Jordan (1)
SF: Hendershot, Parker (1); Sloniger, Ryan (1)
Baserunning SB: Kremer, Kris (2)
Fielding
E: Larkin, Conor (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutkowski, Harry | 2.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 47 |
| Genuario, Tommy | 5.0 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 9 | 3 | 79 |
| Acosta, Steven | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 7 |
| Brito, Serafino | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 38 |
| Totals | 13 | 5 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | 41 | 51 | 13 | 9 | 171 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biasi, Dante | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 31 |
Larkin, Conor | 6.0 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 4 | 90 |
Mellott, Mason | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 6 | 45 |
| Totals | 7 | 4 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 40 | 41 | 7 | 13 | 166 |




















