Rutgers vs USC Upstate
3/10/2019
Harley Park
12:00 PM
Rutgers
3-9

4
Final
13

USC Upstate
7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 3 | |
| 0 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | X | 13 | 13 | 0 |
Win: Thiessen, Jacob (1-2)Loss: Murray, Tevin (0-3)
Scoring Summary
Team | RU | UPST |
|---|---|---|
Welsh singled to left field, RBI (2-1); McNamara advanced to second, out at second rf to c to ss; Dezzi scored. | 1 | 0 |
MATTHEWS, J. reached on a fielder's choice, RBI (0-0); WILBER, D. advanced to second; HENNESSY, J. out at third 3b unassisted; BOURKE, J. scored. | 1 | 1 |
SHIMKO, J. doubled to right center, 2 RBI (3-2); MATTHEWS, J. scored; WILBER, D. scored. | 1 | 3 |
HENNESSY, J. singled up the middle, 2 RBI (3-2); BOURKE, J. scored; RIP, J. scored. | 1 | 5 |
McGAHA, R. tripled to left center, RBI, scored on an error by ss (0-1); HENNESSY, J. scored. | 1 | 7 |
KIM, A. doubled to right center, 2 RBI (1-0); MATTHEWS, J. scored; WILBER, D. scored. | 1 | 9 |
WALLACE, G. advanced to second on a wild pitch; RIP, J. advanced to third on a wild pitch; KIM, A. scored on a wild pitch. | 1 | 10 |
RIP, J. homered to left center, RBI (0-1). | 1 | 11 |
Welsh singled to left center, RBI (3-1); McNamara advanced to third; Dezzi scored. | 2 | 11 |
French flied out to rf, SF, RBI (2-2); McNamara scored. | 3 | 11 |
HENNESSY, J. reached on an error by 3b, advanced to second (2-2); BOURKE, J. advanced to third; RIP, J. scored, unearned. | 3 | 12 |
McGAHA, R. grounded out to ss, RBI (0-2); BOURKE, J. scored, unearned. | 3 | 13 |
Holland flied out to lf, SF, RBI (2-1); Axelson scored. | 4 | 13 |
Rutgers
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 4 | 2 |
Batting
Fielding
USC Upstate
Matthews, Jason | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shimko, J.J. | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Kim, Andres | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Rip, Julian | RF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Wallace, Garett | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
   Rodriguez, Chris | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bourke, Jake | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
Hennessy, Jack | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
McGaha, Robby | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wilber, Davis | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Thiessen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howlett, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 10 | 6 | 0 | 6 | 8 |
Batting
2B: Matthews, Jason (1); Shimko, J.J. (1); Kim, Andres (1); Wilber, Davis (1)
3B: McGaha, Robby (1)
HR: Rip, Julian (1)
SH: McGaha, Robby (1)
Fielding
DP: Matthews, Jason (1); Kim, Andres (1); Bourke, Jake (1)
Rutgers
| 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 55 | |
| 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 | |
| 1.2 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 41 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 18 | |
| 2.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 46 | |
| Totals | 13 | 13 | 11 | 6 | 6 | 1 | 0 | 0 | 0 | 38 | 45 | 9 | 9 | 178 |
USC Upstate
Thiessen, Jacob | 7.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 8 | 95 |
Howlett, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Schmitt, Kyle | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
| Totals | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 9 | 126 |





























