Wagner vs Rutgers
4/3/2019
Bainton Field
3:01 pm
Wagner
7-17

10
Final
11

Rutgers
8-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 10 | 10 | 0 | |
| 0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | X | 11 | 12 | 3 |
Win: Acosta, Steven (2-0)Loss: Lauk, Ryan (0-2)Save: Brito, Serafino (1)
Scoring Summary
Team | WAGNER | RU |
|---|---|---|
1st SILVESTRONE flied out to cf, SF, RBI (0-0); PECORA, A. scored. | 1 | 0 |
2nd RUGGIERO, M. grounded into double play ss to 2b to 1b (0-0); MATTI, E. out on the play; SANFILLIPPO advanced to third; SCHNEIDER,G. scored. | 2 | 0 |
3rd JOHNSON, W. tripled to center field, RBI (2-2 KBFB); SILVESTRONE scored. | 3 | 0 |
3rd Axelson singled to third base, RBI (2-2 KBBF); Sclafani scored. | 3 | 1 |
3rd Welsh singled to second base, RBI (2-0 BB); Bowerbank scored. | 3 | 2 |
3rd Dezzi singled to center field, RBI (2-1 BBF); Welsh scored. | 3 | 3 |
4th Sclafani homered to left field, 3 RBI (1-0 B); McNamara scored; Brito, C. scored. | 3 | 6 |
5th SCHNEIDER,G. singled to shortstop, RBI (0-1 S); JOHNSON, W. advanced to second; SABIDO, F. advanced to third; KAMPES, J. scored. | 4 | 6 |
5th SCHNEIDER,G. advanced to second on a wild pitch; JOHNSON, W. advanced to third; SABIDO, F. scored. | 5 | 6 |
5th SANFILLIPPO reached on a fielding error by 3b (1-2 KBK); SCHNEIDER,G. advanced to third; JOHNSON, W. scored, unearned. | 6 | 6 |
5th Sclafani singled to center field, 2 RBI (3-1 BBBK); Valderrama advanced to third; Brito, C. scored; Dezzi scored. | 6 | 8 |
7th SANFILLIPPO singled to right field, RBI (0-0); SILVESTRONE scored. | 7 | 8 |
7th Sclafani singled up the middle, 2 RBI (1-2 SBS); Valderrama advanced to third; McNamara scored; Brito, C. scored. | 7 | 10 |
7th Nyisztor walked, RBI (3-2 KBFBBB); Serruto advanced to second; Bowerbank advanced to third; Sclafani scored. | 7 | 11 |
8th SABIDO, F. tripled to center field, 2 RBI (0-1 K); PECORA, A. scored; RUGGIERO, M. scored, unearned. | 9 | 11 |
8th SILVESTRONE doubled down the lf line, RBI (3-1 BBBK); SABIDO, F. scored. | 10 | 11 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pecora, Anthony | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Sabido, Freddy | DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Silvestrone, Joe | CF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Johnson, Will | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Schneider, Griffin | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Sanfillippo, Tyler | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Matti, Emil | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruggiero, Mike | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Kampes, Johnny | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hall, Brandon | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lauk, Eric | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beyer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauk, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freire, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirrotta, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 7 | 7 | 0 | 5 | 9 |
Batting
2B: Pecora, Anthony (1); Silvestrone, Joe (1)
3B: Sabido, Freddy (1); Johnson, Will (1)
SH: Matti, Emil (1)
SF: Silvestrone, Joe (1)
Baserunning SB: Silvestrone, Joe (1)
HBP: Matti, Emil (1)
Fielding
DP: Pecora, Anthony (2); Sanfillippo, Tyler (2); Ruggiero, Mike (2)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Welsh, Kevin | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Dezzi, Tim | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brito, Chris | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mcnamara, Tyler | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Valderrama, Victor | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sclafani, Carmen | 3B | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Bowerbank, Luke | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Axelson, Andy | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Serruto, Peter | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Bellissimo, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reardon, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito, Serafino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 11 | 8 | 0 | 5 | 7 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beyer, Justin | 3.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 5 | 59 |
Lauk, Ryan | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 59 |
Freire, Keaton | 1.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 40 |
Pirrotta, Mike | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Robino, Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 12 | 11 | 11 | 8 | 5 | 0 | 0 | 1 | 0 | 33 | 42 | 5 | 11 | 186 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellissimo, Jared | 2.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 3 | 40 |
| French, Garrett | 2.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 30 |
| Acosta, Steven | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 19 |
| Muller, Kyle | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Scott, Parker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Reardon, Eric | 0.1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 32 |
| Brito, Serafino | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 28 |
| Totals | 10 | 10 | 8 | 7 | 5 | 3 | 0 | 1 | 0 | 36 | 46 | 10 | 10 | 174 |
Win: Acosta, Steven (2-0)
Loss: Lauk, Ryan (0-2)
HBP: Beyer, Justin (1)
;
Acosta, Steven (1)
Save:
Brito, Serafino (3)
























