Rutgers vs North Florida
2/21/2020
Harmon Stadium
6:05 pm
Rutgers
1-3

14
Final
3
%20(1).png&width=200&height=200&type=webp)
North Florida
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14 | 18 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 4 |
Win: Rutkowski, Harry (1-1)Loss: Clayton, Logan (0-1)
Scoring Summary
Team | RU | UNF |
|---|---|---|
1st Nyisztor singled through the left side, RBI; Owens advanced to second; DiGeorgio scored. | 1 | 0 |
1st Schiekofer singled through the right side, RBI, advanced to third on a fielding error by rf; Nyisztor scored, unearned; Owens scored. | 3 | 0 |
1st Brito grounded out to 3b, RBI; Schiekofer scored, unearned. | 4 | 0 |
2nd Owens doubled to right center, 2 RBI; DiGeorgio advanced to third; Valderrama scored; Serruto scored. | 6 | 0 |
2nd Nyisztor advanced to second on a wild pitch; Owens advanced to third on a wild pitch; DiGeorgio scored on a wild pitch. | 7 | 0 |
2nd Schiekofer flied out to lf, SF, RBI; Owens scored. | 8 | 0 |
2nd Serruto singled to shortstop, RBI; Dezzi advanced to second; Brito advanced to third; Nyisztor scored, unearned. | 9 | 0 |
3rd GRODI, G. singled through the left side, RBI; MATTHIAS, C. scored. | 9 | 1 |
4th DiGeorgio singled up the middle, RBI; Welsh scored, unearned. | 10 | 1 |
5th Schiekofer doubled down the rf line; Nyisztor advanced to third, scored on a fielding error by rf. | 11 | 1 |
5th Dezzi grounded out to 3b, RBI; Brito advanced to second; Schiekofer scored. | 12 | 1 |
6th PRESNO, R. singled to left center, RBI; MARABELL, B. advanced to second; MAY, T. scored. | 12 | 2 |
7th Brito singled up the middle, RBI; Schiekofer scored. | 13 | 2 |
7th Serruto singled up the middle, RBI; Brito scored. | 14 | 2 |
9th LIBUNAO, R. singled up the middle, RBI; MARABELL, B. scored. | 14 | 3 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Digeorgio, Danny | SS | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Greco, Anthony | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens, Sam | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sweeney, Jordan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nyisztor, Mike | LF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Rodriguez, Josh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schiekofer, Richie | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Blum, Kevin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brito, Chris | 1B | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Dezzi, Tim | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Shulman, Grant | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Welsh, Kevin | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serruto, Peter | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Valderrama, Victor | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Rutkowski, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciccone, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 18 | 11 | 6 | 0 | 3 | 12 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grodi, Grant | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
May, Tanner | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
S. Williams, Trey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marabell, Blake | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Presno, Ricky | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Clark, Tanner | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Libunao, Raff | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Matthias, Chris | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
West, Zach | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clayton, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roca, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 0 | 0 | 3 | 5 |
Batting
2B: Marabell, Blake (1); Matthias, Chris (1)
Baserunning
HBP: S. Williams, Trey (1); Presno, Ricky (1)
Fielding
E: Presno, Ricky (1); Libunao, Raff (2); West, Zach (1)
DP: S. Williams, Trey (1); Presno, Ricky (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutkowski, Harry | 7.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 25 | 27 | 5 | 12 | 0 |
| Ciccone, Matt | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 33 | 35 | 8 | 14 | 0 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton, Logan | 1.0 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 0 |
Chappell, Zach | 1.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 |
Santos, Rafael | 3.0 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 3 | 0 |
Roca, Tony | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 0 |
Parrish, Justin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 18 | 14 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 45 | 53 | 14 | 9 | 0 |























