Rutgers vs North Florida
2/22/2020
Harmon Stadium
2:05 pm
Rutgers
2-3

16
Final
4
%20(1).png&width=200&height=200&type=webp)
North Florida
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 4 | 0 | 1 | 6 | 0 | 16 | 16 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Genuario, Tommy (1-1)Loss: Reitz, Brandon (1-1)Save: Scott, Parker (1)
Scoring Summary
Team | RU | UNF |
|---|---|---|
3rd Nyisztor grounded out to ss, RBI (3-2 BFBKB); Owens advanced to third; DiGeorgio scored. | 1 | 0 |
3rd Brito doubled to right center, 2 RBI (2-0 BB); Schiekofer scored; Owens scored. | 3 | 0 |
4th Serruto homered to left field, RBI (0-0). | 4 | 0 |
4th Nyisztor flied out to rf, SAC, RBI (1-2 FBF); Owens advanced to third; DiGeorgio scored. | 5 | 0 |
4th SEQUERA, A. doubled to left field, RBI (3-1 BFBB); MARABELL, B. advanced to third; MAY, T. scored. | 5 | 1 |
4th MATTHIAS, C. singled to left field, RBI (0-1 S); LIBUNAO, R. advanced to second; SEQUERA, A. advanced to third; MARABELL, B. scored. | 5 | 2 |
5th DiGeorgio doubled to left field, 2 RBI (2-2 KFBFBF); Serruto advanced to third; Shulman scored; Brito scored. | 7 | 2 |
5th Owens doubled to right center, 2 RBI (0-0); DiGeorgio scored; Serruto scored. | 9 | 2 |
6th MATTHIAS, C. singled to third base, RBI (1-2 SSB); SEQUERA, A. scored. | 9 | 3 |
7th Nyisztor singled to right field, RBI (1-0 B); Owens scored. | 10 | 3 |
8th Valderrama walked, RBI (3-0 BBBB); Serruto advanced to second; Welsh advanced to third; Shulman scored. | 11 | 3 |
8th DiGeorgio walked, RBI (3-2 BBKKBFFFB); Valderrama advanced to second; Serruto advanced to third; Welsh scored. | 12 | 3 |
8th Owens hit by pitch, RBI (0-0); Dezzi advanced to second; Valderrama advanced to third; Serruto scored. | 13 | 3 |
8th Schiekofer hit by pitch, RBI (3-2 FBBFB); Owens advanced to second; Dezzi advanced to third; Valderrama scored. | 14 | 3 |
8th Sweeney singled up the middle, 2 RBI (1-1 FB); Blum advanced to second; Owens scored; Dezzi scored. | 16 | 3 |
9th HORSLEY, T. homered to left field, RBI (0-0). | 16 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Digeorgio, Danny | SS | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Dezzi, Tim | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens, Sam | DH | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Greco, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyisztor, Mike | LF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Rodriguez, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiekofer, Richie | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Blum, Kevin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito, Chris | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
| Sweeney, Jordan | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shulman, Grant | 3B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Welsh, Kevin | 2B/SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Serruto, Peter | C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| Axelson, Andy | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Valderrama, Victor | CF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Genuario, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 16 | 16 | 10 | 0 | 8 | 13 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grodi, Grant | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
May, Tanner | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Williams, Trey | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Marabell, Blake | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sequera, Abraham | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Libunao, Raff | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matthias, Chris | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Hurwitz, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsley, Tucker | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reich, Cade | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Reitz, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madonna, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehead, Jeslyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 3 | 0 | 3 | 8 |
Batting
2B: Grodi, Grant (1); Sequera, Abraham (1); Libunao, Raff (1)
HR: Horsley, Tucker (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genuario, Tommy | 6.0 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 86 |
| Scott, Parker | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 40 |
| Totals | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 13 | 126 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reitz, Brandon | 3.2 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 16 | 21 | 3 | 5 | 79 |
Jean, Ryan | 1.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 33 |
Madonna, Dominick | 2.0 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 57 |
Parrish, Justin | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Bowling, Hunter | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 14 |
Whitehead, Jeslyn | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 24 |
| Totals | 16 | 16 | 16 | 10 | 8 | 2 | 0 | 4 | 0 | 41 | 56 | 11 | 7 | 221 |
Loss: Reitz, Brandon (1-1)
HBP:
Reitz, Brandon (2); Parrish, Justin (1); Bowling, Hunter (1)
Save: Scott, Parker (1)
;
























