Rutgers vs North Florida
2/23/2020
Harmon Stadium
1:05 pm
Rutgers
3-3

7
Final
6
%20(1).png&width=200&height=200&type=webp)
North Florida
2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 1 |
Win: Murray, Tevin (1-1)Loss: Ohme, Will (1-1)
Scoring Summary
Team | RU | UNF |
|---|---|---|
1st Brito singled to right field, RBI; Schiekofer advanced to third; DiGeorgio scored, unearned. | 1 | 0 |
1st Schiekofer stole home, unearned. | 2 | 0 |
1st LIBUNAO, R. singled through the left side, RBI; MARABELL, B. advanced to second; MAY, T. advanced to third; GRODI, G. scored. | 2 | 1 |
1st CLARK, T. reached on a fielder's choice to first base, RBI; LIBUNAO, R. out at second 1b to ss; MARABELL, B. advanced to third; MAY, T. scored. | 2 | 2 |
1st SEQUERA, A. singled through the left side, RBI; CLARK, T. advanced to second; MARABELL, B. scored. | 2 | 3 |
2nd Valderrama doubled down the lf line, RBI; Dezzi scored. | 3 | 3 |
4th Brito homered to right center, RBI. | 4 | 3 |
4th Axelson singled down the rf line, RBI; Dezzi scored. | 5 | 3 |
8th Dezzi singled up the middle, RBI; Brito advanced to second; Schiekofer advanced to third; Nyisztor scored. | 6 | 3 |
8th Welsh flied out to rf, SF, RBI; Brito advanced to third; Schiekofer scored. | 7 | 3 |
9th CLARK, T. singled up the middle, RBI; LIBUNAO, R. advanced to second; MAY, T. scored. | 7 | 4 |
9th SEQUERA, A. reached on a fielding error by ss; GEIS, J. advanced to third; LIBUNAO, R. scored, unearned. | 7 | 5 |
9th S. WILLIAMS flied out to cf, SF, RBI; GEIS, J. scored, unearned. | 7 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Digeorgio, Danny | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Owens, Sam | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nyisztor, Mike | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schiekofer, Richie | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brito, Chris | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Dezzi, Tim | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Welsh, Kevin | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Axelson, Andy | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Valderrama, Victor | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Murray, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reardon, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellissimo, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 2 | 0 | 4 | 7 |
Batting
HR: Brito, Chris (1)
SH: Welsh, Kevin (1)
SF: Welsh, Kevin (1)
Baserunning CS: Brito, Chris (1)
HBP: Brito, Chris (1)
PO: Brito, Chris (1)
Fielding
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grodi, Grant | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
May, Tanner | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Marabell, Blake | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Libunao, Raff | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Clark, Tanner | C | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Geis, Jered | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sequera, Abraham | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
S. Williams, Trey | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Presno, Ricky | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Reich, Cade | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Matthias, Chris | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohme, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilfoyl, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 5 | 4 | 0 | 10 | 11 |
Batting
SF: S. Williams, Trey (1)
Baserunning SB: May, Tanner (1); Sequera, Abraham (1)
HBP: May, Tanner (1); S. Williams, Trey (1)
Fielding
E: Grodi, Grant (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Tevin | 5.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 5 | 0 |
| Muller, Kyle | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 0 |
| Reardon, Eric | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
| Bellissimo, Jared | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 12 | 6 | 4 | 4 | 10 | 0 | 0 | 2 | 0 | 37 | 44 | 5 | 10 | 0 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohme, Will | 3.0 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 6 | 0 |
Miller, Eddie | 5.0 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 6 | 0 |
Kilfoyl, Darin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 12 | 7 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 36 | 41 | 8 | 13 | 0 |
Win: Murray, Tevin (1-1)
Loss: Ohme, Will (1-1)
HBP: Murray, Tevin (1); Reardon, Eric (1)
;
Miller, Eddie (1)
PB: Axelson, Andy (1)
;




















