Indiana vs Rutgers
3/5/2021
U.S. Bank Stadium
3:04 pm
Indiana
0-1, 0-1

1
Final
2

Rutgers
1-0, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Win: Rutkowski, Harry (1-0)Loss: Bierman, Gabe (0-1)Save: Fitzpatrick, Brian (1)
Scoring Summary
Team | IND | RU |
|---|---|---|
Brito homered to center field, RBI (1-1 KB). | 0 | 1 |
Murrison tripled to right field, RBI (2-2 BFBK); Toetz scored. | 1 | 1 |
Shulman singled up the middle, RBI (0-0); Serruto advanced to second; Sleight scored. | 1 | 2 |
Indiana
Ashley, Drew | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Richardson, Grant | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barr, Cole | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fucci, Jordan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Southern, Jacob | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Toetz, Paul | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Murrsion, Sam | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hopkins, Collin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Macciocchi, Grant | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   van Pelt, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, Jeremy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bierman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Modugno, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 13 | 6 |
Batting
3B: Murrsion, Sam (1)
SH: Hopkins, Collin (1)
Rutgers
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 3 | 2 | 5 | 0 | 8 | 6 |
Indiana
Bierman, Gabe | 4.0 | 3 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 13 | 20 | 3 | 4 | 74 |
Modugno, John | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 35 |
| Totals | 3 | 2 | 2 | 5 | 8 | 0 | 0 | 1 | 0 | 25 | 32 | 7 | 8 | 109 |
Rutgers
| 6.0 | 4 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 22 | 24 | 4 | 6 | 97 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 27 | |
| Totals | 5 | 1 | 1 | 2 | 13 | 1 | 1 | 0 | 0 | 31 | 34 | 5 | 9 | 139 |





















