Iowa vs Rutgers
4/16/2021
Bainton Field
2:08 pm
Iowa
13-9, 13-9

14
Final
12

Rutgers
11-10, 11-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 14 | 14 | 0 | |
| 0 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 12 | 11 | 1 |
Win: Trace Hoffman (2-0)Loss: Muller, Kyle (1-1)
Scoring Summary
Team | IOWA | RU |
|---|---|---|
1st B. Norman homered to right field, RBI (1-0 B). | 1 | 0 |
2nd Welsh doubled to left center, 2 RBI (0-1 F); Sleight scored; DiGeorgio scored. | 1 | 2 |
3rd Nedved doubled down the lf line, RBI (0-0); Williams advanced to third; B. Norman scored. | 2 | 2 |
3rd Adreon singled to right field, 2 RBI (1-2 BFF); Nedved scored; Williams scored. | 4 | 2 |
4th Lasko homered to left field, 3 RBI (3-1 BBBK); Nyisztor scored; Serruto scored. | 4 | 5 |
5th Nedved singled to center field, RBI (0-2 KK); Williams advanced to third; Fullard scored. | 5 | 5 |
5th Martin walked, RBI (3-1 BKBBB); Sosa advanced to second; Nedved advanced to third; Williams scored. | 6 | 5 |
5th DiGeorgio homered to left field, RBI (1-0 B). | 6 | 6 |
6th DiGeorgio walked, RBI (3-1 BBBFB); Sweeney advanced to second; Brito advanced to third; Lasko scored. | 6 | 7 |
6th Sleight fouled out to lf, SF, RBI (0-0); Brito scored. | 6 | 8 |
6th Welsh singled to right field, 2 RBI (0-0); Schiekofer advanced to third; DiGeorgio scored; Sweeney scored. | 6 | 10 |
8th B. Norman advanced to second; Sher advanced to third; Martin scored on a passed ball, unearned. | 7 | 10 |
9th Sher singled to right field, 2 RBI (3-2 BBBKF); Martin advanced to third; Sosa scored, unearned; Adreon scored, unearned. | 9 | 10 |
9th Fullard singled to center field, 2 RBI (3-2 KBKBFB); B. Norman advanced to second; Sher scored, unearned; Martin scored, unearned. | 11 | 10 |
9th Williams tripled to center field, 2 RBI (1-2 FFB); Fullard scored, team unearned; B. Norman scored, team unearned. | 13 | 10 |
9th Nedved singled to center field, RBI (1-1 BS); Williams scored, team unearned. | 14 | 10 |
9th Nyisztor singled to first base, RBI (2-2 BBKK); Shulman advanced to third; Schiekofer scored. | 14 | 11 |
9th Lasko flied out to lf, SF, RBI (1-2 BFS); Shulman scored. | 14 | 12 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Norman | CF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
Izaya Fullard | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Peyton Williams | 1B | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
Dylan Nedved | LF/P | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Zeb Adreon | RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Matthew Sosa | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Austin Martin | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Brett Mccleary | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Michael Seegers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Sher | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Trenton Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Langenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 13 | 9 | 0 | 7 | 8 |
Batting
2B: Peyton Williams (1); Dylan Nedved (1)
3B: Peyton Williams (1); Austin Martin (1)
HR: Ben Norman (1)
Baserunning
CS: Dylan Nedved (1)
HBP: Ben Norman (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | DH | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Lasko, Ryan | CF | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
| Brito, Chris | 3B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sweeney, Jordan | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Digeorgio, Danny | SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sleight, Evan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schiekofer, Richie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Welsh, Kevin | 2B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Shulman, Grant | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serruto, Peter | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Rodriguez, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rutkowski, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclain, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanavich, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 12 | 9 | 0 | 7 | 9 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Nedved | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 |
Trenton Wallace | 4.0 | 4 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 16 | 22 | 3 | 4 | 99 |
TY Langenberg | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 15 |
Trace Hoffman | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 5 | 46 |
| Totals | 11 | 12 | 12 | 9 | 7 | 0 | 0 | 1 | 0 | 36 | 48 | 8 | 12 | 184 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutkowski, Harry | 4.1 | 7 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 20 | 24 | 6 | 5 | 89 |
| Mclain, Nate | 3.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 44 |
| Stanavich, Dale | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Muller, Kyle | 0.2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
| Scott, Parker | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 20 |
| Totals | 14 | 14 | 6 | 9 | 7 | 2 | 0 | 1 | 0 | 39 | 49 | 10 | 8 | 195 |























