Iowa vs Rutgers
4/17/2021
Bainton Field
11:01 am
Iowa
14-9, 14-9

3
Final
1

Rutgers
11-11, 11-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Win: Drew Irvine (2-2)Loss: Wereski, Ben (4-2)
Scoring Summary
Team | IOWA | RU |
|---|---|---|
1st Nedved flied out to rf, SF, RBI (1-2 SKB); Williams advanced to third; Fullard scored, unearned. | 1 | 0 |
3rd Williams singled to center field, RBI (1-2 KFFB); B. Norman scored. | 2 | 0 |
6th Fullard homered to left center, RBI (1-1 BK). | 3 | 0 |
6th Lasko homered to left field, RBI (0-0). | 3 | 1 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Norman | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Izaya Fullard | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Peyton Williams | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Nedved | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Zeb Adreon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthew Sosa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Martin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Mccleary | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Sher | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drew Irvine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 0 | 0 | 2 | 2 |
Batting
2B: Ben Norman (1)
HR: Izaya Fullard (1)
SF: Dylan Nedved (1)
Baserunning Fielding
E: Izaya Fullard (1); Matthew Sosa (2)
DP: Izaya Fullard (1); Peyton Williams (1); Matthew Sosa (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiekofer, Richie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lasko, Ryan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Brito, Chris | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Jordan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Digeorgio, Danny | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sleight, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Axelson, Andy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shulman, Grant | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 0 | 0 | 5 | 8 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Irvine | 7.0 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 29 | 30 | 5 | 10 | 99 |
| Totals | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 29 | 30 | 5 | 10 | 99 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wereski, Ben | 7.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 14 | 4 | 94 |
| Totals | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 14 | 4 | 94 |


















