Rutgers vs Maryland
3/12/2021
Bob "Turtle" Smith
4:00 pm
Rutgers
2-3, 2-3

8
Final
13

Maryland
2-3, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 9 | 2 | |
| 1 | 1 | 0 | 3 | 1 | 3 | 3 | 1 | X | 13 | 11 | 2 |
Win: Burke, Sean (1-1)Loss: Rutkowski, Harry (1-1)
Scoring Summary
Team | RU | UMD |
|---|---|---|
Sleight advanced to second on a passed ball; Schiekofer advanced to third; Rodriguez scored. | 1 | 0 |
DiGeorgio singled to center field, 2 RBI (3-2 BFBSB); Sleight scored, unearned; Schiekofer scored. | 3 | 0 |
Bednar, R. grounded out to ss, RBI (2-2 KBBK); Alleyne, C. scored, unearned. | 3 | 1 |
Cowles, B. homered to center field, RBI (1-1 BF). | 3 | 2 |
Brito homered to left center, RBI (0-0). | 4 | 2 |
Alleyne, C. homered to center field, 3 RBI (1-1 FB); Cowles, B. scored; Flint, T. scored. | 4 | 5 |
Zmarzlak, B. homered to right field, RBI (1-2 KFB). | 4 | 6 |
Nyisztor advanced to third on a wild pitch; Serruto scored. | 5 | 6 |
Cowles, B. homered to right field, 2 RBI (2-1 KBB); Gardiner, T. scored. | 5 | 8 |
Bednar, R. singled to shortstop, RBI (2-0 BB); Alleyne, C. scored. | 5 | 9 |
Gardiner, T. doubled to center field, RBI (3-2 FKBBBFFF); Flint, T. advanced to third; Orlando, M. scored, unearned. | 5 | 10 |
Heffley, J. singled, bunt, RBI (1-0 B); Gardiner, T. advanced to third; Flint, T. scored. | 5 | 11 |
Bednar, R. walked, RBI (3-2 BBFBFFB); Shaw, M. advanced to second; Alleyne, C. advanced to third; Heffley, J. scored, team unearned. | 5 | 12 |
DiGeorgio scored on a wild pitch. | 6 | 12 |
Rodriguez doubled to left field, 2 RBI (0-1 F); Nyisztor scored; Serruto scored. | 8 | 12 |
Heffley, J. reached on a fielder's choice, RBI (0-1 S); Cowles, B. out at second ss to 2b; Flint, T. advanced to third; Orlando, M. scored. | 8 | 13 |
Rutgers
| DH | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 9 | 5 | 5 | 0 | 14 | 8 |
Maryland
Alleyne, Chris | CF | 5 | 3 | 1 | 3 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Shaw, Matthew | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bednar, Randy | RF | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
Zmarzlak, Bobby | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
Orlando, Matt | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Flint, Tucker | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gardiner, Tommy | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Cowles, Benjamin | SS | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 0 |
Heffley, James | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Burke, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Falco, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labonte, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blohm, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 11 | 13 | 6 | 1 | 10 | 9 |
Batting
2B: Gardiner, Tommy (1)
HR: Alleyne, Chris (1); Zmarzlak, Bobby (1); Cowles, Benjamin (2)
Baserunning
SB: Alleyne, Chris (1)
HBP: Alleyne, Chris (1); Flint, Tucker (1); Heffley, James (1)
Fielding
E: Flint, Tucker (1); Heffley, James (1)
DP: Orlando, Matt (1); Gardiner, Tommy (1); Cowles, Benjamin (1)
Rutgers
| 5.0 | 5 | 7 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 21 | 25 | 5 | 4 | 93 | |
| 1.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 36 | |
| 2.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 8 | 12 | 0 | 2 | 40 | |
| Totals | 11 | 13 | 10 | 6 | 10 | 3 | 0 | 3 | 1 | 37 | 46 | 6 | 8 | 169 |
Maryland
Burke, Sean | 5.2 | 7 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 6 | 115 |
Falco, David | 1.2 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 48 |
Labonte, Trevor | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Blohm, Tyler | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Bello, Sam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 9 | 8 | 7 | 5 | 14 | 3 | 0 | 2 | 0 | 36 | 43 | 4 | 8 | 196 |
Win: Burke, Sean (1-1)
Loss: Rutkowski, Harry (1-1)
HBP: Gorski, Ben (1); Scott, Parker (2)
;
Burke, Sean (1); Falco, David (1)
PB: Serruto, Peter (1)
;
Heffley, James (3)




















