Michigan State vs Rutgers
5/22/2021
Bainton Field
1:01 pm
Michigan State
16-24, 16-24

8
Final
15

Rutgers
19-21, 19-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 13 | 3 | |
| 0 | 1 | 5 | 0 | 0 | 4 | 0 | 5 | X | 15 | 14 | 0 |
Win: Teller, Brent (4-3)Loss: Jones,burrell (2-1)Save: Stanavich, Dale (1)
Scoring Summary
Team | MSU | RU |
|---|---|---|
2nd Welsh homered to center field, RBI (0-0). | 0 | 1 |
3rd Proctor,A doubled down the rf line, RBI (0-0); Morrow,A scored. | 1 | 1 |
3rd Walker,Z homered to left center, 2 RBI (0-1 K); Proctor,A scored. | 3 | 1 |
3rd Brito flied out to lf, SF, RBI (0-0); Nyisztor scored. | 3 | 2 |
3rd DiGeorgio singled up the middle, RBI (3-1 BBFB); Sleight advanced to second; Schiekofer scored. | 3 | 3 |
3rd Lasko walked, RBI (3-1 KBBBB); Welsh advanced to second; DiGeorgio advanced to third; Sleight scored. | 3 | 4 |
3rd Serruto walked, RBI (3-2 KBFBBB); Lasko advanced to second; Welsh advanced to third; DiGeorgio scored. | 3 | 5 |
3rd Rodriguez walked, RBI (3-2 FBBBFB); Serruto advanced to second; Lasko advanced to third; Welsh scored. | 3 | 6 |
4th Peterson,B homered to left center, RBI (0-0). | 4 | 6 |
5th Farquhar,T grounded out to ss, RBI (2-1 FBB); Trahey,R advanced to third; Proctor,A scored. | 5 | 6 |
5th Trahey,R scored on a wild pitch. | 6 | 6 |
6th Lasko homered to left center, 3 RBI (0-1 K); DiGeorgio scored; Sleight scored. | 6 | 9 |
6th Nyisztor singled through the right side, RBI (1-1 BS); Rodriguez scored, unearned. | 6 | 10 |
8th Morrow,A singled up the middle, 2 RBI (2-2 BBFS); Kelley,B advanced to second; Peterson,B scored; Jebb,M scored. | 8 | 10 |
8th Nyisztor advanced to second; Rodriguez advanced to third; Serruto scored on a passed ball, unearned. | 8 | 11 |
8th Brito singled through the left side, 2 RBI (3-0 BBB); Nyisztor scored, unearned; Rodriguez scored, unearned. | 8 | 13 |
8th DiGeorgio doubled down the rf line, 2 RBI (0-1 F); Sleight scored, team unearned; Brito scored, team unearned. | 8 | 15 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farquhar, Trent | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Walker, Zaid | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Stewart, Joe | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jebb, Mitch | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Peterson, Bailey | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kelley, Bryce | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Morrow, Andrew | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Proctor, Adam | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Trahey, Reese | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heikkinen, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christophersen, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Burrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berghorst, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 1 | 0 | 4 | 4 |
Batting
2B: Jebb, Mitch (1); Morrow, Andrew (1); Proctor, Adam (1); Trahey, Reese (1)
HR: Walker, Zaid (1); Peterson, Bailey (1)
Baserunning
HBP: Proctor, Adam (1)
Fielding
E: Peterson, Bailey (1); Trahey, Reese (1); Jones, Burrell (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 3 |
| Schiekofer, Richie | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Brito, Chris | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
| Sleight, Evan | LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Digeorgio, Danny | SS | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
| Welsh, Kevin | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Lasko, Ryan | CF | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| Serruto, Peter | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rodriguez, Josh | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teller, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanavich, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 14 | 9 | 0 | 8 | 12 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Jackson | 2.2 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 61 |
Heikkinen, Jesse | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Christophersen, W | 2.1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 0 | 52 |
Jones, Burrell | 0.2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 18 |
Berghorst, Adam | 1.2 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 9 | 2 | 3 | 34 |
Hopman, Zach | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 |
Hann, Dominic | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 14 | 15 | 9 | 9 | 8 | 1 | 2 | 3 | 0 | 37 | 51 | 8 | 7 | 204 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wereski, Ben | 4.1 | 6 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 4 | 54 |
| Teller, Brent | 3.1 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 6 | 69 |
| Stanavich, Dale | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
| Totals | 13 | 8 | 8 | 1 | 4 | 1 | 0 | 1 | 0 | 37 | 39 | 9 | 11 | 141 |
Win: Teller, Brent (4-3)
Loss: Jones, Burrell (2-1)
HBP: Bennett, Jackson (1); Christophersen, W (1); Hopman, Zach (1)
;
Wereski, Ben (1)
Save:
Stanavich, Dale (3)
PB: Proctor, Adam (1)
;



















