Rutgers vs Nebraska
5/1/2021
Hawks Field
4:04 PM
Rutgers
16-13, 16-13

6
Final
5

Nebraska
20-9, 20-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 6 | 12 | 3 | |
| 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
Win: Scott, Parker (1-0)Loss: Schwellenbach, S. (0-1)Save: Mclain, Nate (1)
Scoring Summary
Team | RU | NEB |
|---|---|---|
1st Acker, J. homered to center field, RBI (2-1 KBB). | 0 | 1 |
2nd Roskam, L. homered to left field, RBI (2-0 BB). | 0 | 2 |
2nd Hallmark, J. singled to center field, RBI (0-1 S); Acker, J. advanced to second; Steil, J. advanced to third, out at home cf to c; Hellstrom, G scored, unearned. | 0 | 3 |
4th Schwellenbac homered to left center, 2 RBI (1-1 BK); Acker, J. scored. | 0 | 5 |
5th Welsh doubled to right center, RBI (1-0 B); DiGeorgio scored. | 1 | 5 |
7th Rodriguez homered down the lf line, 2 RBI (1-0 B); Welsh scored. | 3 | 5 |
7th Nyisztor homered to left field, RBI (1-1 FB). | 4 | 5 |
8th Welsh singled to left field, RBI (1-2 KFB); DiGeorgio advanced to second; Brito scored. | 5 | 5 |
9th Sleight singled through the left side, advanced to second on the throw, RBI (0-2 KS); Nyisztor scored. | 6 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Schiekofer, Richie | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Valderrama, Victor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasko, Ryan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sleight, Evan | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brito, Chris | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Digeorgio, Danny | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Welsh, Kevin | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sweeney, Jordan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Axelson, Andy | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rodriguez, Josh | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Serruto, Peter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclain, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 3 | 0 | 7 | 8 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acker, Joe | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Hallmark, Jaxon | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Schwellenbach, S. | SS/P | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Anderson, Max | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chick, Cam | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Foster, Logan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hagge, Mojo | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roskam, Luke | C/1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Hellstrom, Gunner | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cervantes, Efry | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steil, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everitt, Griffin | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hroch, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bragg, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 6 | 0 | 3 | 13 |
Batting
2B: Acker, Joe (1)
HR: Acker, Joe (1); Schwellenbach, S. (1); Roskam, Luke (1)
SH: Hellstrom, Gunner (1)
Baserunning
SB: Chick, Cam (2); Cervantes, Efry (1)
HBP: Acker, Joe (1); Chick, Cam (1); Steil, Jack (1)
Fielding
E: Anderson, Max (1); Steil, Jack (1)
DP: Anderson, Max (1); Chick, Cam (2); Cervantes, Efry (1); Steil, Jack (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wereski, Ben | 3.2 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 3 | 74 |
| Sinibaldi, Justin | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 13 | 1 | 5 | 48 |
| Scott, Parker | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 33 |
| Mclain, Nate | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 9 | 5 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 35 | 45 | 11 | 11 | 167 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwellenbach, S. | 2.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 48 |
Hroch, Chance | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 9 | 96 |
Bragg, Braxton | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| Totals | 12 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 41 | 7 | 11 | 156 |























