Rutgers vs Northwestern
4/9/2021
Miller Park
3:00 pm
Rutgers
9-9, 0

5
Final
6

Northwestern
11-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 13 | 1 |
Win: Boeckle, Garrett (2-2)Loss: Mclain, Nate (0-1)
Scoring Summary
Team | RU | NU |
|---|---|---|
Nyisztor grounded out to 1b unassisted, RBI (3-1 BBBK); Rodriguez scored. | 1 | 0 |
Goosenberg homered to left field, RBI (0-2 SFF). | 1 | 1 |
Trautwein homered to left field, RBI (0-0). | 1 | 2 |
Kaplan doubled to left center, RBI (2-1 BBK); O'Donnell scored. | 1 | 3 |
Hrustich homered to left field, RBI (2-0 BB). | 1 | 4 |
Lasko homered to left field, 2 RBI, unearned (0-1 S); Nyisztor scored, unearned. | 3 | 4 |
Welsh homered to left center, 2 RBI (0-2 FK); Schiekofer scored. | 5 | 4 |
Calarco homered to right field, RBI (3-2 BBSFFB). | 5 | 5 |
Goosenberg homered to left center, RBI (0-0). | 5 | 6 |
Rutgers
| DH | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| CF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 5 | 11 | 5 | 2 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Northwestern
Calarco, Anthony | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Goosenberg, Shawn | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Hrustich, Stephen | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Bourbon, Charlie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livermore, Tony | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trautwein, Michael | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Dunn, David | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bianchina, Vincent | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O'donnell, Ethan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kaplan, Leo | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Minarovic, Evan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Doherty, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boeckle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 6 | 13 | 6 | 1 | 0 | 8 | 8 |
Batting
2B: Calarco, Anthony (1); Hrustich, Stephen (1); Kaplan, Leo (1)
HR: Calarco, Anthony (1); Goosenberg, Shawn (2); Hrustich, Stephen (1); Trautwein, Michael (1)
Fielding
E: Minarovic, Evan (1)
Rutgers
| 7.0 | 9 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 31 | 6 | 9 | 99 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 27 | |
| Totals | 13 | 6 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 46 | 47 | 11 | 13 | 167 |
Northwestern
Doherty, Mike | 7.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 25 | 28 | 4 | 11 | 92 |
Smith, Reed | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
Lawrence, Sam | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
Boeckle, Garrett | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 45 |
| Totals | 11 | 5 | 3 | 2 | 11 | 1 | 0 | 1 | 0 | 47 | 51 | 9 | 16 | 177 |

























