Rutgers vs Penn State
5/16/2021
Medlar Field at LP
1 pm ET
Rutgers
18-19, 18-19

5
Final
0

Penn State
15-21, 15-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Win: Sinibaldi, Justin (1-0)Loss: Virbitsky, Kyle (3-4)
Scoring Summary
Team | RU | PSU |
|---|---|---|
1st Brito singled to right field, RBI (0-0); Nyisztor advanced to second; Schiekofer scored. | 1 | 0 |
1st DiGeorgio walked, RBI (3-2 BSSBFBB); Sleight advanced to second; Brito advanced to third; Nyisztor scored on the error, unearned. | 2 | 0 |
2nd Schiekofer singled to left field, RBI (3-2 FBBFFBF); Welsh scored. | 3 | 0 |
7th Brito fouled out to rf, SF, RBI (3-2 FBFBB); Nyisztor advanced to second on the throw; Schiekofer scored, unearned. | 4 | 0 |
9th Brito flied out to rf, SF, RBI (0-1 K); Schiekofer scored, unearned. | 5 | 0 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Schiekofer, Richie | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Nyisztor, Mike | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brito, Chris | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Sleight, Evan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Digeorgio, Danny | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Owens, Sam | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rodriguez, Josh | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Welsh, Kevin | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Axelson, Andy | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanavich, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 3 | 0 | 3 | 9 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Homer, Gavin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelley, Tayven | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, Matt | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Williams, Justin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Piacentino, Johnny | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spiegel, Josh | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Robison, Curtis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hendershot, Parker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Harry, Jay | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Virbitsky, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon, Hutch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freilich, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 3 | 0 | 5 | 9 |
Fielding
E: Piacentino, Johnny (1); Harry, Jay (1); Gagnon, Hutch (2)
DP: Homer, Gavin (4); Williams, Justin (1); Hendershot, Parker (4); Harry, Jay (3)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinibaldi, Justin | 6.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 11 | 5 | 68 |
| Fitzpatrick, Brian | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 31 |
| Stanavich, Dale | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 6 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 33 | 36 | 15 | 7 | 122 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virbitsky, Kyle | 6.1 | 11 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 6 | 105 |
Gagnon, Hutch | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 29 |
Freilich, Jared | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 |
| Totals | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 35 | 41 | 12 | 7 | 137 |




















