Penn State vs Rutgers
4/3/2021
Bainton Field
12:59 pm
Penn State
6-10, 6-10

5
Final
1

Rutgers
8-8, 8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Larkin, Conor (1-3)Loss: Wereski, Ben (3-1)
Scoring Summary
Team | PSU | RU |
|---|---|---|
Piacentino flied out to cf, SF, RBI (2-2 KBBF); Kelley advanced to third; Homer scored. | 1 | 0 |
Williams singled through the right side, RBI (2-2 BBFSF); Kelley scored. | 2 | 0 |
Wood doubled to right center, RBI (2-0 BB); Williams scored. | 3 | 0 |
Bartels flied out to rf, SAC, RBI (1-0 B); Piacentino scored. | 4 | 0 |
Harry singled to center field, RBI (1-1 BK); Bartels scored. | 5 | 0 |
Sweeney homered to left field, RBI (0-1 K). | 5 | 1 |
Penn State
Homer, Gavin | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelley, Tayven | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Piacentino, Johnny | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Williams, Justin | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Spiegel, Josh | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wood, Matt | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bartels, Cole | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Robison, Curtis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harry, Jay | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Larkin, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 13 | 5 | 1 | 0 | 7 | 9 |
Batting
2B: Kelley, Tayven (1); Williams, Justin (1); Wood, Matt (1); Bartels, Cole (1)
SH: Robison, Curtis (1)
SF: Piacentino, Johnny (1); Bartels, Cole (1)
Baserunning SB: Harry, Jay (1)
CS: Homer, Gavin (1)
Reached on CI: Wood, Matt (1)
Fielding DP: Homer, Gavin (1); Williams, Justin (1); Bartels, Cole (2); Harry, Jay (1)
Rutgers
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 10 | 5 |
Batting
Fielding
Penn State
Larkin, Conor | 6.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 90 |
Henline, Jaden | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 26 |
Mellott, Mason | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 6 | 126 |
Rutgers
| 3.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 1 | 55 | |
| 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 41 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 | |
| 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | |
| Totals | 13 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 36 | 41 | 13 | 6 | 142 |



























