Rutgers vs Penn State
5/17/2021
Medlar Field at LP
2:02 pm
Rutgers
18-20, 18-20

6
Final
8

Penn State
16-21, 16-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | X | 8 | 9 | 1 |
Win: Gambino, Ralph (1-0)Loss: Mclain, Nate (0-3)Save: Mellott, Mason (1)
Scoring Summary
Team | RU | PSU |
|---|---|---|
1st Nyisztor singled to left field, RBI (0-1 K); Brito advanced to second; Schiekofer scored. | 1 | 0 |
4th DiGeorgio tripled to left center, RBI (0-2 FSF); Welsh scored. | 2 | 0 |
4th DiGeorgio scored on a passed ball, unearned. | 3 | 0 |
6th Williams homered to right center, 4 RBI (2-0 BB); Wood scored, unearned; Homer scored; Harry scored. | 3 | 4 |
6th Robison singled to center field, RBI (3-1 BSBB); Spiegel advanced to second; Piacentino scored. | 3 | 5 |
6th Bartels tripled to left field, 2 RBI (3-2 BSBBFF); Robison scored; Spiegel scored. | 3 | 7 |
6th Harry singled up the middle, RBI (0-1 K); Bartels scored. | 3 | 8 |
7th Brito singled up the middle, RBI (2-2 KBBS); Schiekofer advanced to third; Lasko scored, unearned. | 4 | 8 |
7th Sleight singled up the middle, RBI (0-1 K); Brito advanced to second; Schiekofer scored, unearned. | 5 | 8 |
9th Sleight singled to left field, RBI (0-1 S); Brito advanced to second; Owens scored. | 6 | 8 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Valderrama, Victor | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schiekofer, Richie | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brito, Chris | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sleight, Evan | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nyisztor, Mike | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Welsh, Kevin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Digeorgio, Danny | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lasko, Ryan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serruto, Peter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens, Sam | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellissimo, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclain, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reardon, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 5 | 5 | 0 | 7 | 8 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Homer, Gavin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wood, Matt | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Justin | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Piacentino, Johnny | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Spiegel, Josh | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kelley, Tayven | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robison, Curtis | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bartels, Cole | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Harry, Jay | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambino, Ralph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 3 | 0 | 4 | 4 |
Batting
2B: Wood, Matt (1); Bartels, Cole (1)
3B: Bartels, Cole (1)
HR: Williams, Justin (1)
Baserunning
SB: Wood, Matt (1)
Reached on CI: Wood, Matt (1)
Fielding E: Harry, Jay (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muller, Kyle | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 4 | 44 |
| Bellissimo, Jared | 1.1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 30 |
| Mclain, Nate | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Reardon, Eric | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Gorski, Ben | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Scott, Parker | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 13 |
| Murray, Tevin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 9 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 10 | 128 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shingledecker, Tyler | 3.1 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 50 |
Gambino, Ralph | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 33 |
Miller, Steven | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
Evans, Logan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
Mellott, Mason | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 17 |
| Totals | 7 | 6 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 35 | 41 | 13 | 7 | 134 |
Win: Gambino, Ralph (1-0)
Loss: Mclain, Nate (0-3)
HBP:
Mellott, Mason (1)
Save:
Mellott, Mason (4)
PB:
Spiegel, Josh (1)

























