Rutgers vs Penn State
5/14/2021
Medlar Field at LP
2:00 pm
Rutgers
17-18, 0

3
Final
7

Penn State
14-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | X | 7 | 10 | 2 |
Win: Dees, Bailey (4-3)Loss: Rutkowski, Harry (2-3)Save: Mellott, Mason (1)
Scoring Summary
Team | RU | PSU |
|---|---|---|
2nd Williams homered to left field, RBI (1-0 B). | 0 | 1 |
2nd Harry doubled down the lf line, 2 RBI (0-1 K); Robison scored; Piacentino scored. | 0 | 3 |
2nd Kelley singled to left field, RBI (0-0); Homer advanced to second; Harry scored. | 0 | 4 |
2nd Wood singled to right center, RBI (1-0 B); Kelley advanced to third; Homer scored. | 0 | 5 |
4th Brito singled to right field, RBI (0-0); DiGeorgio advanced to second; Lasko scored, unearned. | 1 | 5 |
5th Schiekofer grounded out to ss, RBI; Serruto advanced to third; Rodriguez scored. | 2 | 5 |
6th Brito grounded out to p, SAC, RBI; DiGeorgio scored. | 3 | 5 |
6th Spiegel homered to center field, RBI (0-1 F). | 3 | 6 |
8th Spiegel doubled to right field, RBI (2-0 BB); Williams scored. | 3 | 7 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schiekofer, Richie | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lasko, Ryan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Digeorgio, Danny | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sleight, Evan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito, Chris | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Welsh, Kevin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Rodriguez, Josh | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Serruto, Peter | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rutkowski, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 2 | 0 | 7 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Homer, Gavin | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kelley, Tayven | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wood, Matt | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, Justin | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Piacentino, Johnny | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Spiegel, Josh | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Robison, Curtis | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hendershot, Parker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bartels, Cole | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harry, Jay | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dees, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 2 | 0 | 4 | 3 |
Batting
2B: Williams, Justin (1); Piacentino, Johnny (1); Spiegel, Josh (1); Harry, Jay (1)
HR: Williams, Justin (1); Spiegel, Josh (1)
SH: Piacentino, Johnny (1)
Baserunning
PO: Wood, Matt (1)
Fielding
E: Harry, Jay (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutkowski, Harry | 7.0 | 8 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | 30 | 9 | 7 | 97 |
| Scott, Parker | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
| Totals | 10 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 35 | 10 | 9 | 112 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dees, Bailey | 6.0 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 9 | 83 |
Mellott, Mason | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 41 |
| Totals | 5 | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 11 | 124 |


















