Rutgers vs Penn State
5/15/2021
Medlar Field at LP
1 pm ET
Rutgers
17-19, 0

3
Final
4

Penn State
15-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 8 | 3 |
Win: Shingledecker, Tyler (2-2)Loss: Mclain, Nate (0-2)
Scoring Summary
Team | RU | PSU |
|---|---|---|
1st Williams singled through the left side, RBI (0-1 K); Homer scored. | 0 | 1 |
1st Spiegel tripled to right center, 2 RBI (2-1 BBF); Piacentino scored; Williams scored. | 0 | 3 |
7th Brito singled to center field, RBI (0-0); Schiekofer advanced to second; Nyisztor scored. | 1 | 3 |
8th Nyisztor singled to left field, 2 RBI, advanced to second on the throw (1-2 KSBFFFFF); Valderrama advanced to third; Welsh scored, unearned; DiGeorgio scored. | 3 | 3 |
8th Robison walked, RBI (3-2 BKFBBB); Piacentino advanced to second; Wood advanced to third; Bartels scored. | 3 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Schiekofer, Richie | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brito, Chris | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Sleight, Evan | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lasko, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Digeorgio, Danny | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Welsh, Kevin | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Owens, Sam | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Valderrama, Victor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclain, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 3 | 3 | 0 | 7 | 12 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Homer, Gavin | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kelley, Tayven | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bartels, Cole | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wood, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Justin | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Spiegel, Josh | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Robison, Curtis | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Hendershot, Parker | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Harry, Jay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larkin, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 2 | 1 | 5 | 7 |
Batting
2B: Williams, Justin (1); Piacentino, Johnny (1)
3B: Spiegel, Josh (1)
Baserunning
SB: Homer, Gavin (1)
HBP: Homer, Gavin (1)
Fielding
E: Homer, Gavin (1); Kelley, Tayven (1); Evans, Logan (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wereski, Ben | 6.2 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 27 | 11 | 5 | 84 |
| Muller, Kyle | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Mclain, Nate | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 23 |
| Totals | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 32 | 35 | 12 | 7 | 112 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larkin, Conor | 6.2 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 9 | 83 |
Partridge, Ryan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Evans, Logan | 0.2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 34 |
Shingledecker, Tyler | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
| Totals | 11 | 3 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 38 | 42 | 8 | 10 | 141 |



















