Penn State vs Rutgers
4/2/2021
Bainton Field
2:02 pm
Penn State
5-10, 5-10

1
Final
0

Rutgers
8-7, 8-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Win: Dees, Bailey (2-1)Loss: Rutkowski, Harry (2-2)Save: Miller, Steven (1)
Scoring Summary
Team | PSU | RU |
|---|---|---|
7th Williams homered to center field, RBI (0-0). | 1 | 0 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Homer, Gavin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kremer, Kris | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Tayven | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Piacentino, Johnny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Justin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Spiegel, Josh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, Matt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartels, Cole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robison, Curtis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harry, Jay | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dees, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambino, Ralph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 0 | 0 | 10 | 3 |
Batting
HR: Williams, Justin (1)
Baserunning
SB: Homer, Gavin (1)
HBP: Homer, Gavin (1)
Fielding
DP: Homer, Gavin (1); Bartels, Cole (2); Harry, Jay (2); Miller, Steven (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Josh | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sleight, Evan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brito, Chris | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Lasko, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Schiekofer, Richie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sweeney, Jordan | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Shulman, Grant | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nyisztor, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Welsh, Kevin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serruto, Peter | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sosa, Gus | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Love, Cameron | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Valderrama, Victor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rutkowski, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 10 | 0 | 3 | 1 | 6 | 11 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dees, Bailey | 6.0 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 23 | 26 | 10 | 3 | 102 |
Shingledecker, Tyler | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 25 |
Gambino, Ralph | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Miller, Steven | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Totals | 10 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 34 | 38 | 10 | 8 | 141 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutkowski, Harry | 8.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 27 | 28 | 9 | 7 | 94 |
| Muller, Kyle | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 30 | 31 | 9 | 7 | 105 |
Win: Dees, Bailey (2-1)
Loss: Rutkowski, Harry (2-2)
HBP: Dees, Bailey (1)
;
Rutkowski, Harry (1)
Save: Miller, Steven (2)
;






















