Rutgers vs Purdue
3/27/2021
Alexander Field
2:01 pm
Rutgers
7-6, 7-6

4
Final
7

Purdue
3-10, 3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 11 | 0 |
Win: Smeltz, Jackson (2-0)Loss: Fitzpatrick, Brian (0-1)
Scoring Summary
Team | RU | PUR |
|---|---|---|
Love reached on a fielder's choice to pitcher, RBI (1-0 B); Owens advanced to second; Nyisztor scored. | 1 | 0 |
Brito doubled down the rf line, 3 RBI (0-2 FK); Schiekofer scored; Rodriguez scored; Love scored. | 4 | 0 |
ALBRECHT singled through the right side, RBI (1-0 B); LaPLANTE advanced to second; PARR advanced to third; HOWE scored, unearned. | 4 | 1 |
ALBRECHT advanced to second on a wild pitch; LaPLANTE advanced to third on a wild pitch; PARR scored on a wild pitch. | 4 | 2 |
POWERS singled up the middle, RBI (1-2 KFBF); NISLE advanced to second; ALBRECHT advanced to third; LaPLANTE scored. | 4 | 3 |
SIMINGTON flied out to lf, SF, RBI (1-1 BK); ALBRECHT scored, team unearned. | 4 | 4 |
GAVRE homered to left field, 3 RBI, team unearned (1-1 BS); POWERS scored, team unearned; NISLE scored, team unearned. | 4 | 7 |
Rutgers
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 9 | 7 |
Purdue
Nisle, Ben | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Powers, Tyler | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Simington, Miles | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Thompson, Cam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gavre, Mason | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Ramirez, Steve | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Haston, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howe, Ryan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Skyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Parr, Jake | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Laplante, Kyle | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Albrecht, Evan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schapira, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hildebrand, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smeltz, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 0 | 0 | 10 | 7 |
Batting
2B: Simington, Miles (1)
HR: Gavre, Mason (1)
SF: Simington, Miles (1)
Baserunning HBP: Nisle, Ben (1); Simington, Miles (1)
Rutgers
| 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 26 | 11 | 2 | 92 | |
| 1.1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 31 | |
| 0.1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 18 | |
| Totals | 11 | 7 | 2 | 0 | 10 | 1 | 0 | 2 | 0 | 37 | 40 | 13 | 3 | 141 |
Purdue
Schapira, Calvin | 6.1 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 91 |
Hildebrand, Eric | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Smeltz, Jackson | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 41 |
| Totals | 8 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 35 | 38 | 6 | 12 | 138 |























