Bowling Green vs Rutgers
5/14/2022
Bainton Field
11:00
Bowling Green
16-32

1
Final
21

Rutgers
39-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| 3 | 0 | 0 | 1 | 3 | 1 | 10 | 3 | X | 21 | 19 | 0 |
Win: Florence, Nathan (6-2)Loss: Gazarek, Levi (1-3)
Scoring Summary
Team | BGSU | RU |
|---|---|---|
1st Cimillo singled to left field, RBI (1-0 B); DiGeorgio advanced to second; Lasko scored. | 0 | 1 |
1st Cimillo advanced to third on a balk; DiGeorgio scored on a balk. | 0 | 2 |
1st Sleight grounded out to 2b, RBI (0-0); Cimillo scored. | 0 | 3 |
4th Santa Maria homered to left center, RBI (2-0 BB). | 0 | 4 |
5th DiGeorgio doubled to left center, RBI (0-0); Lasko scored. | 0 | 5 |
5th Brito homered to left center, 2 RBI (3-2 BBKSB); DiGeorgio scored. | 0 | 7 |
6th Sweeney homered to right field, RBI (2-2 KBBFFF). | 0 | 8 |
7th KRAUSE singled through the right side, RBI (1-2 KBKF); FURNAS advanced to second; GURNEY scored. | 1 | 8 |
7th Nyisztor singled up the middle, 2 RBI (1-2 FKB); Brito scored; Cimillo scored. | 1 | 10 |
7th KurodaGrauer singled to center field, RBI (2-2 BKFB); Love advanced to third; Nyisztor scored. | 1 | 11 |
7th Schiekofer singled to second base, RBI (3-2 BBFFB); KurodaGrauer advanced to second; Love scored, unearned. | 1 | 12 |
7th Lasko walked, RBI (3-1 BBBKB); Callaghan advanced to second; Schiekofer advanced to third; KurodaGrauer scored. | 1 | 13 |
7th DiGeorgio homered to left center, 4 RBI (2-0 BB); Lasko scored; Callaghan scored, unearned; Schiekofer scored. | 1 | 17 |
7th Love reached on a fielder's choice to shortstop, RBI (1-0 B); Nyisztor out at second ss unassisted; Axelson scored, unearned. | 1 | 18 |
8th Norton singled up the middle, RBI (2-2 BKBK); Lasko scored. | 1 | 19 |
8th Nyisztor doubled to right center, 2 RBI (1-0 B); Brito advanced to third; Axelson scored; Norton scored. | 1 | 21 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Archer, Nathan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Johnston, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gurney, Kyle | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Toma, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furnas, Adam | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Horky, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krause, Jack | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rose, Nathan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Montgomery, Mason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ganun, Gavin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fugitt, Justin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Jared | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazarek, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrill, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roediger, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 4 | 0 | 13 | 4 |
Baserunning
SB: Archer, Nathan (1); Johnston, Ryan (1)
Fielding
E: Furnas, Adam (1)
DP: Furnas, Adam (1); Fugitt, Justin (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Digeorgio, Danny | SS | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Norton, Bradley | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cimillo, Nick | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Axelson, Andy | PH/C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brito, Chris | 1B | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Sleight, Evan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nyisztor, Mike | LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Santa Maria, Tony | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Love, Cameron | PR/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kuroda-grauer, Josh | 2B/SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Schiekofer, Richie | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sweeney, Jordan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Callaghan, Garrett | PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florence, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 21 | 19 | 20 | 6 | 0 | 4 | 6 |
Batting
2B: Lasko, Ryan (2); Digeorgio, Danny (1); Axelson, Andy (1); Brito, Chris (2); Nyisztor, Mike (1); Love, Cameron (1)
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gazarek, Levi | 4.1 | 8 | 7 | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 20 | 22 | 5 | 4 | 77 |
Parrill, Griffin | 1.2 | 6 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 2 | 58 |
Roediger, Joel | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Spezia, Jeremy | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 31 |
| Totals | 19 | 21 | 18 | 6 | 4 | 1 | 1 | 3 | 0 | 42 | 51 | 10 | 8 | 181 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence, Nathan | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 4 | 65 |
| Gorski, Ben | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 42 |
| Scott, Parker | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 |
| Totals | 2 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 6 | 134 |
Loss: Gazarek, Levi (1-3)
HBP: Gazarek, Levi (1); Parrill, Griffin (2)
;
PB: Gurney, Kyle (1)
;
























