Rutgers vs Hawaii
3/11/2022
Les Murakami
6:35 pm
Rutgers
10-2

10
Final
11

Hawaii
5-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 10 | 13 | 3 | |
| 0 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | X | 11 | 12 | 2 |
Win: Tai Atkins (1-1)Loss: Stanavich, Dale (0-1)Save: Dalton Renne (1)
Scoring Summary
Team | RU | UH |
|---|---|---|
3rd Wong, M. singled through the right side, 2 RBI (1-2 BKS); Duarte, D. scored; Donahue, J. scored. | 0 | 2 |
4th Brito doubled to left center, RBI (3-2 BBKBF); Lasko scored, unearned. | 1 | 2 |
4th Cardinez, N. hit by pitch, RBI (0-1 S); Miyao, S. advanced to second; Ujimori, A. advanced to third; Igawa, J. scored, unearned. | 1 | 3 |
4th Donahue, J. singled to right field, 2 RBI (1-0 B); Cardinez, N. advanced to third; Miyao, S. scored; Ujimori, A. scored, unearned. | 1 | 5 |
4th Scott, S. reached on a fielder's choice, SAC, bunt, RBI (1-1 KB); Donahue, J. advanced to second; Cardinez, N. scored. | 1 | 6 |
4th Cabrera, C. flied out to cf, SF, RBI (1-2 SBF); Scott, S. advanced to third; Donahue, J. scored, unearned. | 1 | 7 |
5th DiGeorgio singled to right field, RBI (3-2 BKBSB); Nyisztor advanced to third; Sweeney scored. | 2 | 7 |
5th Lasko grounded out to 2b, RBI (0-0); DiGeorgio advanced to second; Nyisztor scored. | 3 | 7 |
5th Cimillo singled up the middle, RBI (3-2 BBKBF); Brito advanced to third; DiGeorgio scored. | 4 | 7 |
5th Cimillo advanced to third; Brito scored on a wild pitch. | 5 | 7 |
7th Santa Maria reached on a fielder's choice, RBI (0-2 KF); Sleight out at second ss to 2b; Cimillo advanced to third; Brito scored. | 6 | 7 |
7th Nyisztor singled to right field, 2 RBI (2-1 KBB); Sweeney advanced to third; Santa Maria scored; Cimillo scored. | 8 | 7 |
7th Schiekofer reached on a fielder's choice, RBI (3-1 BBBK); Nyisztor out at second 2b to ss; Sweeney scored. | 9 | 7 |
8th Duarte, D. singled to center field, RBI (1-0 B); Scott, S. advanced to second; Donahue, J. scored. | 9 | 8 |
8th Wong, M. doubled down the lf line, RBI (1-0 B); Duarte, D. advanced to third; Scott, S. scored. | 9 | 9 |
8th Wong, M. advanced to third, scored on a throwing error by p, unearned; Duarte, D. scored on a passed ball, unearned. | 9 | 11 |
9th DiGeorgio singled to left field, RBI (2-2 KKBB); Nyisztor advanced to second; Sweeney scored. | 10 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | LF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Schiekofer, Richie | RF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Digeorgio, Danny | SS | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 0 |
| Lasko, Ryan | CF | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Brito, Chris | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cimillo, Nick | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sleight, Evan | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Santa Maria, Tony | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Sweeney, Jordan | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
| Fitzpatrick, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanavich, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 13 | 9 | 5 | 0 | 12 | 12 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scotty Scott | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dallas Duarte | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cole Cabrera | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Matt Wong | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Jacob Igawa | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Aaron Ujimori | 3B/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stone Miyao | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bronson Rivera | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kody Watanabe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nainoa Cardinez | C | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Matt Aribal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hiraki | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Donahue | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Andy Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddie Pindel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaze Koali'i Pontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tai Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Renne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 9 | 2 | 0 | 8 | 6 |
Batting
2B: Matt Wong (1); Jacob Igawa (1); Aaron Ujimori (2)
SH: Scotty Scott (1); Dallas Duarte (1); Aaron Ujimori (1)
SF: Cole Cabrera (1)
Baserunning SB: Dallas Duarte (1); Jordan Donahue (2)
CS: Matt Wong (1)
HBP: Dallas Duarte (1); Nainoa Cardinez (1)
PO: Jacob Igawa (1)
Fielding
E: Aaron Ujimori (1); Nainoa Cardinez (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzpatrick, Brian | 3.0 | 5 | 7 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 13 | 18 | 3 | 1 | 74 |
| Bello, Sam | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 45 |
| French, Garrett | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
| Stanavich, Dale | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
| Totals | 12 | 11 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 33 | 41 | 9 | 5 | 151 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Archer | 4.0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 1 | 72 |
Buddie Pindel | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 24 |
Connor Harrison | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Blaze Koali'i Pontes | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 34 |
Tai Atkins | 2.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 61 |
Dalton Renne | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 13 | 10 | 9 | 5 | 12 | 1 | 0 | 2 | 0 | 42 | 49 | 8 | 7 | 199 |
Win: Tai Atkins (1-1)
Loss: Stanavich, Dale (0-1)
HBP: Fitzpatrick, Brian (2)
;
Buddie Pindel (1); Blaze Koali'i Pontes (1)
Save:
Dalton Renne (1)
PB: Cimillo, Nick (1)
;




















