Rutgers vs Hawaii
3/12/2022
Les Murakami
4:10 pm
Rutgers
12-2

6
Final
2

Hawaii
5-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Win: Gorski, Ben (2-0)Loss: Cory Ronan (0-1)Save: Stanavich, Dale (1)
Scoring Summary
Team | RU | UH |
|---|---|---|
1st Lasko doubled to right field, RBI (0-1 F); Cimillo advanced to third; Nyisztor scored. | 1 | 0 |
1st Santa Maria reached on an error by ss (2-2 KBBK); Lasko advanced to third; Cimillo scored, unearned. | 2 | 0 |
1st Santa Maria advanced to second on an error by c; Lasko scored on the throw, unearned. | 3 | 0 |
1st Igawa, J. singled to left field, RBI (0-0); Wong, M. advanced to second; Cabrera, C. advanced to third; Scott, S. scored. | 3 | 1 |
1st Ujimori, A. walked, RBI (3-2 FBBFFBB); Igawa, J. advanced to second; Wong, M. advanced to third; Cabrera, C. scored. | 3 | 2 |
7th DiGeorgio singled to left field, RBI (3-2 KBBBK); Axelson scored. | 4 | 2 |
8th KurodaGrauer flied out to rf, SF, RBI (0-0); Brito scored, unearned. | 5 | 2 |
9th Cimillo grounded out to 3b, RBI (1-1 BK); DiGeorgio advanced to third; Axelson scored. | 6 | 2 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Digeorgio, Danny | SS | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cimillo, Nick | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lasko, Ryan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brito, Chris | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Santa Maria, Tony | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kuroda-grauer, Josh | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sleight, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sweeney, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schiekofer, Richie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axelson, Andy | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclain, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanavich, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 4 | 4 | 1 | 5 | 7 |
Batting
Baserunning
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scotty Scott | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Dallas Duarte | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cole Cabrera | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Matt Wong | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Jacob Igawa | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aaron Ujimori | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Jordan Donahue | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nainoa Cardinez | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Stone Miyao | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kody Watanabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cory Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Gustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 5 | 0 | 12 | 8 |
Batting
2B: Nainoa Cardinez (1)
Baserunning
SB: Dallas Duarte (1); Jacob Igawa (1)
CS: Nainoa Cardinez (1)
HBP: Stone Miyao (1)
Fielding
E: Jordan Donahue (2); Nainoa Cardinez (1); Harry Gustin (1)
DP: Jacob Igawa (2); Aaron Ujimori (1); Jordan Donahue (1); Stone Miyao (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinibaldi, Justin | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 31 |
| Gorski, Ben | 4.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 52 |
| Mclain, Nate | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 18 |
| Scott, Parker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Stanavich, Dale | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 32 |
| Totals | 6 | 2 | 2 | 5 | 12 | 1 | 0 | 1 | 0 | 31 | 37 | 9 | 4 | 146 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Ronan | 2.2 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 61 |
Cameron Hagan | 3.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 4 | 40 |
Harry Gustin | 3.1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 15 | 2 | 5 | 46 |
| Totals | 6 | 6 | 3 | 4 | 5 | 2 | 0 | 2 | 1 | 31 | 40 | 8 | 12 | 147 |
Win: Gorski, Ben (2-0)
Loss: Cory Ronan (0-1)
HBP: Sinibaldi, Justin (1)
;
Cameron Hagan (1); Harry Gustin (1)
Save: Stanavich, Dale (4)
;
PB:
Nainoa Cardinez (1)























