Rutgers vs Hawaii
3/13/2022
Les Murakami
1:05
Rutgers
12-3

7
Final
13

Hawaii
6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 12 | 3 | |
| 1 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | X | 13 | 12 | 1 |
Win: Dalton Renne (2-0)Loss: Florence, Nathan (2-1)
Scoring Summary
Team | RU | UH |
|---|---|---|
1st Cimillo singled to left field, RBI (1-0 B); DiGeorgio advanced to second; Nyisztor scored. | 1 | 0 |
1st Igawa, J. reached on a fielder's choice, RBI (2-1 BBK); Scott, S. out at third ss to 3b; Ujimori, A. scored. | 1 | 1 |
2nd Ujimori, A. singled to right field, RBI (0-1 K); Cabrera, C. scored. | 1 | 2 |
3rd DiGeorgio grounded into double play ss to 2b to 1b (3-2 BFBKB); Schiekofer out on the play; Nyisztor advanced to third; Sweeney scored. | 2 | 2 |
3rd Miyao, S. out at first 1b to 2b, SAC, bunt, RBI (1-0 B); Wong, M. advanced to third; Duarte, D. scored, unearned. | 2 | 3 |
3rd Cabrera, C. singled to center field, RBI (3-2 BKKBB); Wong, M. scored, unearned. | 2 | 4 |
5th Wong, M. doubled to left center, RBI (1-0 B); Duarte, D. scored. | 2 | 5 |
5th Cardinez, N. singled to left field, RBI (1-2 BKK); Cabrera, C. advanced to third; Wong, M. scored. | 2 | 6 |
5th Donahue, J. singled, bunt, RBI (0-1 K); Cardinez, N. advanced to second, out at third 2b to 3b; Cabrera, C. scored. | 2 | 7 |
6th Santa Maria singled down the rf line, 2 RBI (0-1 K); Brito advanced to third; Lasko scored; Cimillo scored. | 4 | 7 |
6th KurodaGrauer singled to right field, RBI (0-1 F); Santa Maria advanced to second; Brito scored. | 5 | 7 |
6th Wong, M. singled to left field, 2 RBI (0-2 KF); Igawa, J. advanced to second; Scott, S. scored; Ujimori, A. scored. | 5 | 9 |
6th Miyao, S. tripled to right center, 2 RBI (2-0 BB); Wong, M. scored; Igawa, J. scored. | 5 | 11 |
6th Donahue, J. singled to center field, RBI (2-2 FBKBF); Cardinez, N. advanced to second; Miyao, S. scored. | 5 | 12 |
8th KurodaGrauer doubled to right center, RBI (0-2 KFF); Santa Maria advanced to third; Brito scored, unearned. | 6 | 12 |
8th Callaghan grounded out to 2b, RBI (1-2 KKB); KurodaGrauer advanced to third; Santa Maria scored. | 7 | 12 |
8th Ujimori, A. out at first p to 2b, SAC, RBI (1-0 B); Donahue, J. advanced to second; Cabrera, C. scored, unearned. | 7 | 13 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | LF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Schiekofer, Richie | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Digeorgio, Danny | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cimillo, Nick | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Lasko, Ryan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brito, Chris | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sleight, Evan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Maria, Tony | PH/DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kuroda-grauer, Josh | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sweeney, Jordan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Callaghan, Garrett | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Florence, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellissimo, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoopes, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 3 | 0 | 7 | 7 |
Batting
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Ujimori | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Scotty Scott | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Dallas Duarte | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Igawa | 1B | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
Matt Wong | RF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Kody Watanabe | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stone Miyao | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Cole Cabrera | CF | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Nainoa Cardinez | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jordan Donahue | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Dalton Renne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaze Koali'i Pontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tai Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 12 | 13 | 9 | 2 | 6 | 11 |
Batting
2B: Matt Wong (1)
3B: Stone Miyao (1)
SH: Aaron Ujimori (1); Dallas Duarte (1); Stone Miyao (1)
Baserunning
SB: Dallas Duarte (1); Matt Wong (1); Cole Cabrera (3)
HBP: Scotty Scott (1); Dallas Duarte (1)
Reached on CI: Nainoa Cardinez (1)
Fielding E: Jordan Donahue (1)
DP: Jacob Igawa (2); Kody Watanabe (1); Stone Miyao (1); Jordan Donahue (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence, Nathan | 2.2 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 16 | 2 | 5 | 55 |
| Muller, Kyle | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 29 |
| Bellissimo, Jared | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 14 |
| Parliament, Wyatt | 0.1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 8 |
| French, Garrett | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
| Portnoy, Sam | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Hoopes, Jayson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 |
| Mazza, Joe | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Rowe, Matt | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
| Totals | 12 | 13 | 10 | 9 | 6 | 1 | 0 | 2 | 2 | 34 | 49 | 7 | 9 | 170 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Renne | 4.1 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 17 | 18 | 3 | 6 | 61 |
Connor Harrison | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 |
Blaze Koali'i Pontes | 2.1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 42 |
Tai Atkins | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 12 | 7 | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 38 | 41 | 7 | 11 | 144 |



























