Rutgers vs Houston Baptist
2/19/2022
Husky Field
1:02
Rutgers
2-0

18
Final
3

Houston Baptist
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 10 | 1 | 2 | 1 | 18 | 21 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Gorski, Ben (1-0)Loss: Abbott, Ethan (0-1)
Scoring Summary
Team | RU | HBU |
|---|---|---|
1st B. Bales singled through the left side, RBI (1-0 B); J. Miller advanced to second; Roccaforte scored. | 0 | 1 |
1st D. Woods singled through the left side, RBI (0-2 FK); B. Bales advanced to third; J. Miller scored. | 0 | 2 |
3rd Brito singled to left field, RBI (0-0); Schiekofer advanced to second; Nyisztor scored. | 1 | 2 |
3rd Cimillo walked, RBI (3-2 BBBFFB); Sleight advanced to second; Brito advanced to third; Schiekofer scored. | 2 | 2 |
3rd Callaghan walked, RBI (3-2 BBBKKB); Cimillo advanced to second; Sleight advanced to third; Brito scored. | 3 | 2 |
5th KurodaGrauer singled to center field, out at second cf to 3b to 2b, RBI (2-2 FSBB); Santa Maria advanced to second, advanced to third on a fielding error by cf; Cimillo scored. | 4 | 2 |
5th J. Miller grounded out to ss, RBI (2-2 FKFBB); D. Davila advanced to third; M. Crossley scored. | 4 | 3 |
6th Brito doubled to left center, RBI (2-2 FFBFB); Lasko scored. | 5 | 3 |
6th Santa Maria singled through the left side, 2 RBI (1-1 BK); Cimillo advanced to second; Sleight scored; Brito scored. | 7 | 3 |
6th Sweeney doubled down the lf line, 2 RBI (0-2 SK); Santa Maria scored; Cimillo scored. | 9 | 3 |
6th Schiekofer singled to center field, advanced to second on the throw, RBI (2-2 KBBFF); KurodaGrauer advanced to third; Sweeney scored. | 10 | 3 |
6th Brito singled to center field, 2 RBI (2-2 BKBF); Lasko advanced to third; Schiekofer scored; KurodaGrauer scored. | 12 | 3 |
6th Sleight doubled down the lf line, 2 RBI (1-0 B); Brito scored; Lasko scored. | 14 | 3 |
7th Schiekofer doubled to center field, RBI (0-0); KurodaGrauer advanced to third; Sweeney scored. | 15 | 3 |
8th Nyisztor reached on a fielder's choice, RBI (1-2 KKB); Sweeney out at second 2b unassisted; Santa Maria advanced to third; Axelson scored. | 16 | 3 |
8th Schiekofer singled to right field, RBI (1-2 KBF); Nyisztor advanced to second; Santa Maria scored. | 17 | 3 |
9th Santa Maria doubled down the lf line, RBI (0-2 KK); Shockley scored. | 18 | 3 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | 1B/LF | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Schiekofer, Richie | RF | 6 | 2 | 5 | 3 | 1 | 0 | 0 | 0 |
| Lasko, Ryan | CF | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Brito, Chris | 3B | 6 | 3 | 3 | 4 | 0 | 0 | 3 | 0 |
| Love, Cameron | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sleight, Evan | LF | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 7 |
| Shockley, Jason | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cimillo, Nick | C | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Axelson, Andy | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Maria, Tony | SS | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Callaghan, Garrett | DH | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sweeney, Jordan | PH/DH | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kuroda-grauer, Josh | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Norton, Bradley | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kollar, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 21 | 18 | 12 | 0 | 11 | 19 |
Batting
2B: Schiekofer, Richie (1); Brito, Chris (1); Sleight, Evan (1); Cimillo, Nick (1); Santa Maria, Tony (1); Sweeney, Jordan (1)
3B: Lasko, Ryan (1)
Baserunning
HBP: Nyisztor, Mike (1); Axelson, Andy (1); Santa Maria, Tony (1); Sweeney, Jordan (1); Kuroda-grauer, Josh (1)
Fielding
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roccaforte, Austin | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Botkin, Lane | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Jake | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Munton, Caleb | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fremin, Connor | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bales, Brennen | 1B/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Valka, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanford, Braden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chumley, Reed | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Woods, Dawson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dumont, Christian | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ortiz, Kevin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, P. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letney, Logan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Trinidad, Sebastian | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crossley, Matt | LF/1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Budke, Daniel | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davila, Diego | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schatz, Jared | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abbott, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricker, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smitherman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conley, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolgiano, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 5 | 0 | 10 | 9 |
Batting
SH: Roccaforte, Austin (1)
Baserunning
SB: Woods, Dawson (1)
Fielding
E: Roccaforte, Austin (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kollar, Jared | 4.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 2 | 71 |
| Gorski, Ben | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 41 |
| Parliament, Wyatt | 2.0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 37 |
| Totals | 9 | 3 | 3 | 5 | 10 | 2 | 0 | 0 | 0 | 33 | 39 | 7 | 8 | 149 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bales, Brennen | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
Valka, Trey | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 30 |
Powell, Jordan | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
Abbott, Ethan | 2.1 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 0 | 53 |
Ricker, Chad | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 40 |
King, Thomas | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 31 |
Smitherman, J. | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 22 |
Conley, Kevin | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Bolgiano, Blake | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 21 | 18 | 18 | 12 | 11 | 2 | 0 | 5 | 0 | 47 | 64 | 11 | 4 | 249 |
Win: Gorski, Ben (1-0)
Loss: Abbott, Ethan (0-1)
HBP:
Valka, Trey (2); Abbott, Ethan (1); King, Thomas (1); Smitherman, J. (1)
























