Indiana vs Rutgers
4/17/2022
Bainton Field
12:04
Indiana
13-21, 0

9
Final
10

Rutgers
30-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 10 | 14 | 1 |
Win: Bello, Sam (3-0)Loss: Sharp, Reese (0-6)
Scoring Summary
Team | IND | RU |
|---|---|---|
1st Whalen scored on a passed ball, unearned. | 1 | 0 |
3rd Ellis flied out to lf to left center, SF, RBI (2-2 BBKF); Glasser advanced to third; Whalen scored. | 2 | 0 |
3rd Pyne doubled down the lf line, RBI (1-2 FKFB); Glasser scored. | 3 | 0 |
3rd Jessee singled through the left side, RBI (2-0 BB); Pyne scored. | 4 | 0 |
3rd Sleight singled through the right side, RBI (2-2 KKBB); DiGeorgio advanced to second; Nyisztor scored. | 4 | 1 |
3rd Brito doubled to left field, 2 RBI (1-0 B); Cimillo scored; DiGeorgio scored. | 4 | 3 |
5th Mathison homered to right center, 4 RBI, unearned (1-1 KB); Tibbitts scored, unearned; Jessee scored, unearned; Pyne scored, unearned. | 8 | 3 |
5th Sleight singled to center field, RBI (0-1 K); DiGeorgio advanced to second; Lasko scored. | 8 | 4 |
5th Cimillo doubled to left center, RBI (3-1 BKBB); Sleight advanced to third; DiGeorgio scored. | 8 | 5 |
5th KurodaGrauer singled through the left side, 2 RBI (2-2 BFSB); Santa Maria advanced to second; Cimillo scored; Sleight scored. | 8 | 7 |
6th Ellis reached on a fielder's choice to pitcher, RBI (3-1 BKBB); Whalen scored. | 9 | 7 |
7th Brito homered to left center, RBI (3-1 BSBB). | 9 | 8 |
9th Santa Maria homered to left field, RBI (2-2 BKFFBFF). | 9 | 9 |
9th Sweeney homered to left field, RBI (3-2 SBBKFB). | 9 | 10 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whalen, Bobby | CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Glasser, Phillip | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ellis, Matthew | DH/C | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Pyne, Josh | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jessee, Hunter | RF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Tibbitts, Brock | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mathison, Carter | LF | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Murrison, Samuel | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Doanes, Tyler | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Serruto, Peter | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Schank, Tucker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brehmer, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 6 | 0 | 8 | 9 |
Batting
2B: Whalen, Bobby (1); Glasser, Phillip (1); Pyne, Josh (1)
HR: Mathison, Carter (1)
SF: Ellis, Matthew (1)
Baserunning SB: Whalen, Bobby (2)
PO: Jessee, Hunter (1)
Fielding
E: Mathison, Carter (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Digeorgio, Danny | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sleight, Evan | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cimillo, Nick | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Shockley, Jason | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brito, Chris | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Santa Maria, Tony | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kuroda-grauer, Josh | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sweeney, Jordan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Nyisztor, Mike | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclain, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellissimo, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 10 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brehmer, Bradley | 4.1 | 10 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 3 | 87 |
Sharp, Reese | 4.1 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 87 |
| Totals | 14 | 10 | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 41 | 44 | 10 | 8 | 174 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinibaldi, Justin | 3.0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 59 |
| Muller, Kyle | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
| Mazza, Joe | 0.2 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 22 |
| Mclain, Nate | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Bellissimo, Jared | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Portnoy, Sam | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 |
| Gorski, Ben | 0.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
| Bello, Sam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 11 | 9 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 38 | 45 | 9 | 9 | 174 |

























