Rutgers vs Indiana
5/28/2022
Charles Schwab Field
11:53p.m
Rutgers
44-14

14
Final
2

Indiana
27-32
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 0 | 0 | 5 | 14 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
Win: Fitzpatrick, Brian (3-1)Loss: Modugno, John-biagio (0-4)
Scoring Summary
Team | RU | IND |
|---|---|---|
1st Cimillo singled through the left side, RBI (0-1 F); DiGeorgio advanced to second; Lasko scored. | 1 | 0 |
1st Santa Maria singled through the right side, RBI (2-0 BB); Cimillo advanced to third; DiGeorgio scored. | 2 | 0 |
1st Sleight singled down the rf line, RBI (0-2 FKF); Santa Maria advanced to third; Cimillo scored. | 3 | 0 |
1st Brito grounded into double play 3b to 2b to 1b (0-1 F); Sleight out on the play; Santa Maria scored. | 4 | 0 |
2nd Lasko doubled down the lf line, RBI (0-1 S); Nyisztor scored. | 5 | 0 |
2nd DiGeorgio grounded out to ss, RBI (2-2 KBKB); Lasko scored. | 6 | 0 |
3rd Nyisztor tripled, 2 RBI (2-2 KKFFFBFB); Schiekofer scored; Brito scored. | 8 | 0 |
3rd Lasko reached on an error by 1b (0-0); Nyisztor scored, unearned. | 9 | 0 |
6th Mathison homered to left field, 2 RBI (2-1 BKB); Whalen scored. | 9 | 2 |
7th Cimillo singled through the left side, 2 RBI (1-1 BF); DiGeorgio advanced to second; Nyisztor scored; Schiekofer scored. | 11 | 2 |
7th Santa Maria doubled down the lf line, RBI (0-0); Cimillo advanced to third; DiGeorgio scored. | 12 | 2 |
7th Brito singled through the left side, 2 RBI (2-2 KBBK); Sleight advanced to second; Santa Maria scored; Cimillo scored. | 14 | 2 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Digeorgio, Danny | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Cimillo, Nick | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Santa Maria, Tony | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Sleight, Evan | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brito, Chris | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kuroda-grauer, Josh | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Schiekofer, Richie | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nyisztor, Mike | LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fitzpatrick, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 15 | 12 | 7 | 0 | 5 | 7 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Whalen, Bobby | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mathison, Carter | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Pyne, Josh | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ellis, Matthew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tibbitts, Brock | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Doanes, Tyler | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Murrison, Samuel | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Serruto, Peter | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Modugno, John-biagio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraft, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahl, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 2 | 2 | 5 | 0 | 10 | 4 |
Batting
HR: Mathison, Carter (1)
Baserunning
SB: Pyne, Josh (1)
Fielding
E: Tibbitts, Brock (1); Serruto, Peter (1)
DP: Pyne, Josh (1); Tibbitts, Brock (1); Doanes, Tyler (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzpatrick, Brian | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 65 |
| Portnoy, Sam | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| French, Garrett | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
| Bello, Sam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 2 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 22 | 27 | 3 | 7 | 120 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modugno, John-biagio | 1.0 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 38 |
Kraft, Ryan | 3.0 | 5 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 64 |
Hayden, Luke | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Stahl, Nathan | 2.0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 14 | 4 | 1 | 46 |
| Totals | 15 | 14 | 13 | 7 | 5 | 3 | 0 | 1 | 0 | 34 | 43 | 8 | 6 | 165 |




















