Lafayette vs Rutgers
4/12/2022
Bainton Field
3:01
Lafayette
11-24

3
Final
23

Rutgers
26-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | |
| 4 | 4 | 5 | 2 | 1 | 6 | 1 | 0 | X | 23 | 16 | 0 |
Win: Parliament, Wyatt (3-0)Loss: Subers, Kyle (1-7)
Scoring Summary
Team | LAFAYETT | RU |
|---|---|---|
1st Willis homered to left center, RBI (3-2 BBKKFB). | 1 | 0 |
1st Brito homered to center field, 4 RBI (2-2 BSBF); DiGeorgio scored; Santa Maria scored; Cimillo scored. | 1 | 4 |
2nd Santa Maria hit by pitch, RBI (0-1 K); Cimillo advanced to second; Sleight advanced to third; Lasko scored. | 1 | 5 |
2nd DiGeorgio singled through the right side, 2 RBI (3-2 BSBBS); Santa Maria advanced to third; Cimillo scored; Sleight scored. | 1 | 7 |
2nd Schiekofer walked, RBI (3-2 KBBFBFFB); Brito advanced to second; DiGeorgio advanced to third; Santa Maria scored. | 1 | 8 |
3rd DiGeorgio walked, RBI (3-2 FFBBBB); Santa Maria advanced to second; Cimillo advanced to third; Shockley scored. | 1 | 9 |
3rd Brito walked, RBI (3-1 BFBBB); DiGeorgio advanced to second; Santa Maria advanced to third; Cimillo scored. | 1 | 10 |
3rd Schiekofer doubled down the 1b line, 3 RBI (2-1 BFB); Brito scored; DiGeorgio scored; Santa Maria scored. | 1 | 13 |
4th Cimillo walked, RBI (3-1 BBSBB); Callaghan advanced to second; Nyisztor advanced to third; Shockley scored. | 1 | 14 |
4th Santa Maria flied out to cf, SF, RBI (1-0 B); Nyisztor scored. | 1 | 15 |
5th Chmielewski homered to left field, RBI (0-0). | 2 | 15 |
5th Callaghan singled, out at second cf to ss to 2b, RBI; Shockley advanced to third; KurodaGrauer scored. | 2 | 16 |
6th Sweeney homered to left field, 2 RBI (2-2 BKKBF); Santa Maria scored. | 2 | 18 |
6th Nyisztor singled through the left side, RBI (0-2 FS); Shockley advanced to second; KurodaGrauer advanced to third; Schiekofer scored. | 2 | 19 |
6th Callaghan singled to left field, RBI (2-2 KFBFB); Nyisztor advanced to second; Shockley advanced to third; KurodaGrauer scored. | 2 | 20 |
6th Cimillo walked, RBI (3-2 KBKFBBB); Callaghan advanced to second; Nyisztor advanced to third; Shockley scored. | 2 | 21 |
6th Santa Maria walked, RBI (3-2 KBFBBFFB); Cimillo advanced to second; Callaghan advanced to third; Nyisztor scored. | 2 | 22 |
7th Sweeney homered to left center, RBI (1-0 B). | 2 | 23 |
8th Dorighi singled to center field, RBI (1-0 B); Weiss advanced to second; Vandenbergh scored. | 3 | 23 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brenner, Easton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Planeta, BO | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis, Kaleb | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vandenbergh, Patrick | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grech, Justin | RF/LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Ciuffreda, Pete | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Weiss, Justin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dorighi, Carter | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ingram, Seif | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiah, Evan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Zarrillo, Michael | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chmielewski, Kyle | 2B/RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
Mallas, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Subers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skapinetz, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pence, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barley, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmullen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogosian, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craska, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 4 | 0 | 9 | 9 |
Batting
HR: Willis, Kaleb (1); Chmielewski, Kyle (1)
Baserunning
HBP: Mallas, Michael (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nyisztor, Mike | PR/CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sleight, Evan | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Callaghan, Garrett | PR/LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cimillo, Nick | DH | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Santa Maria, Tony | 3B | 2 | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Digeorgio, Danny | SS | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Norton, Bradley | PH/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Brito, Chris | 1B | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 |
| Sweeney, Jordan | PH/1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Schiekofer, Richie | RF | 5 | 1 | 2 | 4 | 1 | 0 | 2 | 0 |
| Kuroda-grauer, Josh | 2B/SS | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| Shockley, Jason | C | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellissimo, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoopes, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 23 | 16 | 23 | 17 | 0 | 12 | 11 |
Batting
Baserunning
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subers, Kyle | 1.2 | 2 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 52 |
Skapinetz, Joe | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 27 |
Pence, Joe | 1.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 33 |
Barley, Chase | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21 |
Mcmullen, Jack | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 33 |
Bogosian, Adam | 0.2 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 49 |
Walsh, Alex | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
Craska, Frank | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
| Totals | 16 | 23 | 23 | 17 | 12 | 1 | 0 | 3 | 0 | 38 | 59 | 7 | 4 | 260 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parliament, Wyatt | 5.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 85 |
| Bellissimo, Jared | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Hoopes, Jayson | 1.1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 24 |
| Rowe, Matt | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 30 |
| Totals | 8 | 3 | 3 | 4 | 9 | 2 | 0 | 1 | 0 | 34 | 39 | 9 | 8 | 160 |
























