Maryland vs Rutgers
5/8/2022
Bainton Field
3:31 pm
Maryland
37-10, 12-5

7
Final
18

Rutgers
37-11, 16-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 8 | 2 | |
| 3 | 3 | 5 | 0 | 2 | 1 | 2 | 2 | X | 18 | 18 | 0 |
Win: Gorski, Ben (5-0)Loss: Mrotek, Noah (3-1)
Scoring Summary
Team | UMD | RU |
|---|---|---|
1st Brito grounded out to 2b, RBI (2-2 FBFB); Cimillo advanced to second; DiGeorgio advanced to third; Lasko scored. | 0 | 1 |
1st Sleight singled to shortstop, RBI (1-2 FSB); Cimillo advanced to third, scored on a throwing error by ss, unearned; DiGeorgio scored. | 0 | 3 |
2nd Keister, K homered to right center, 4 RBI (2-1 BBK); Costes, M scored; Schreffler,T scored; Shaw, M scored. | 4 | 3 |
2nd Lasko homered to center field, RBI (1-0 B). | 4 | 4 |
2nd Cimillo homered to right center, 2 RBI (2-2 KFBB); DiGeorgio scored. | 4 | 6 |
3rd Santa Maria singled to center field, RBI (3-2 BBFBF); Sleight scored. | 4 | 7 |
3rd Schiekofer doubled to right center, RBI (0-0); Santa Maria scored. | 4 | 8 |
3rd Lasko doubled to center field, RBI (3-2 BFBKB); Schiekofer scored. | 4 | 9 |
3rd DiGeorgio homered to right center, 2 RBI (0-0); Lasko scored. | 4 | 11 |
5th DiGeorgio advanced to second; Lasko scored on a balk. | 4 | 12 |
5th Cimillo singled through the left side, RBI (2-2 BFFB); DiGeorgio scored. | 4 | 13 |
6th Costes, M doubled to center field, RBI (1-0 B); Schreffler,T scored. | 5 | 13 |
6th Lasko doubled to left center, RBI (3-1 SBBB); Santa Maria scored. | 5 | 14 |
7th Shaw, M doubled down the rf line, RBI (2-2 BKSB); Lorusso, N advanced to third; Alleyne, C scored. | 6 | 14 |
7th Schreffler,T singled to pitcher, RBI (2-2 SBKB); Lorusso, N scored. | 7 | 14 |
7th Brito reached on a dropped fly by cf, SF, advanced to third, RBI (1-0 B); Love scored. | 7 | 15 |
7th Sleight grounded out to 1b unassisted, RBI (0-2 FS); Brito scored, unearned. | 7 | 16 |
8th Sweeney homered to right center, RBI (3-2 KFBBFB). | 7 | 17 |
8th Lasko homered to right field, RBI (3-1 BFBB). | 7 | 18 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shliger, Luke | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Langerman, Riley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alleyne, Chris | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Lorusso, Nick | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaw, Matt | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Schreffler, Troy | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Martin, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costes, Maxwell | 1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Lane, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zmarzlak, Bobby | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Petrutz, Ian | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Keister, Kevin | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mrotek, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Buren, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stellpflug, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 7 | 0 | 8 | 8 |
Batting
2B: Shaw, Matt (1); Schreffler, Troy (1); Costes, Maxwell (1)
HR: Keister, Kevin (1)
Baserunning
SB: Shliger, Luke (1)
HBP: Costes, Maxwell (1)
Fielding
E: Alleyne, Chris (1); Shaw, Matt (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
| Digeorgio, Danny | SS | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 |
| Cimillo, Nick | C | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Love, Cameron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axelson, Andy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito, Chris | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Sleight, Evan | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kuroda-grauer, Josh | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Santa Maria, Tony | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Schiekofer, Richie | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sweeney, Jordan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Florence, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 18 | 16 | 5 | 0 | 8 | 7 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savacool, Jason | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 33 |
Mrotek, Noah | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
Van Buren, Ryan | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
Johnson, Andrew | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 31 |
Orlando, Matt | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
Stellpflug, Gavin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
Cunningham, Matt | 1.0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 2 | 19 |
Glock, Will | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 32 |
| Totals | 18 | 18 | 16 | 5 | 8 | 2 | 2 | 1 | 0 | 41 | 49 | 6 | 10 | 207 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence, Nathan | 1.2 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 39 |
| Gorski, Ben | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 46 |
| French, Garrett | 2.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 40 |
| Portnoy, Sam | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 39 |
| Totals | 8 | 7 | 7 | 7 | 8 | 0 | 0 | 1 | 0 | 34 | 42 | 8 | 10 | 164 |






















