Maryland vs Rutgers
5/8/2022
Bainton Field
11:33 am
Maryland
37-9, 12-4

16
Final
8

Rutgers
36-11, 15-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 16 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 12 | 1 |
Win: Ramsey, Ryan (9-0)Loss: Kollar, Jared (7-2)
Scoring Summary
Team | UMD | RU |
|---|---|---|
1st Lorusso, N singled through the right side, RBI (0-0); Shliger, L scored. | 1 | 0 |
2nd Shliger, L grounded out to 2b, RBI (2-2 KKBB); Petrutz, I advanced to third; Zmarzlak, B scored. | 2 | 0 |
2nd Alleyne, C singled to right field, advanced to second on a throwing error by rf, RBI (2-2 BSSB); Petrutz, I scored. | 3 | 0 |
2nd Lorusso, N singled to right field, RBI (2-0 BB); Alleyne, C scored. | 4 | 0 |
2nd Schreffler,T singled through the left side, RBI (1-0 B); Shaw, M advanced to second; Lorusso, N scored. | 5 | 0 |
4th Shaw, M homered to right center, 2 RBI (2-0 BB); Lorusso, N scored. | 7 | 0 |
6th Alleyne, C homered to right field, 2 RBI (0-0); Shliger, L scored. | 9 | 0 |
6th Schreffler,T homered to right field, RBI (1-0 B). | 10 | 0 |
6th Brito homered to center field, 2 RBI (1-0 B); DiGeorgio scored. | 10 | 2 |
7th Shliger, L advanced to second; Petrutz, I advanced to third; Zmarzlak, B scored on a passed ball. | 11 | 2 |
7th Lorusso, N flied out to cf, SF, RBI (2-1 BBF); Shliger, L advanced to third; Petrutz, I scored. | 12 | 2 |
8th Petrutz, I homered to right field, 2 RBI (0-1 F); Costes, M scored. | 14 | 2 |
8th Alleyne, C homered to right field, 2 RBI (2-2 BKFFB); Shliger, L scored. | 16 | 2 |
8th Brito singled up the middle, RBI (0-1 K); Axelson advanced to second; DiGeorgio scored. | 16 | 3 |
8th Santa Maria singled up the middle, RBI (3-1 BBBK); Brito advanced to second; Axelson scored. | 16 | 4 |
9th Schiekofer homered to right field, RBI (3-2 SFBFFBB). | 16 | 5 |
9th Brito homered to right center, 2 RBI (2-1 BFB); Axelson scored. | 16 | 7 |
9th Sleight homered to right field, RBI (0-1 F). | 16 | 8 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shliger, Luke | C | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Alleyne, Chris | CF | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Lorusso, Nick | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Shaw, Matt | SS | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
Schreffler, Troy | RF | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 5 |
Costes, Maxwell | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Zmarzlak, Bobby | LF | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Petrutz, Ian | DH | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 0 |
Keister, Kevin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramsey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 15 | 15 | 10 | 0 | 11 | 10 |
Batting
HR: Alleyne, Chris (2); Shaw, Matt (1); Schreffler, Troy (1); Petrutz, Ian (1)
SH: Keister, Kevin (2)
SF: Lorusso, Nick (1)
Baserunning SB: Alleyne, Chris (1)
HBP: Shliger, Luke (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Digeorgio, Danny | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cimillo, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Axelson, Andy | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brito, Chris | 1B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sleight, Evan | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Santa Maria, Tony | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kuroda-grauer, Josh | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nyisztor, Mike | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Schiekofer, Richie | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kollar, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellissimo, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclain, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoopes, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 3 | 0 | 2 | 7 |
Batting
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramsey, Ryan | 6.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 8 | 91 |
Robinson, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Ott, Logan | 2.0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 44 |
| Totals | 12 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 39 | 42 | 15 | 10 | 147 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kollar, Jared | 2.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 4 | 68 |
| Scott, Parker | 4.0 | 5 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 66 |
| Bellissimo, Jared | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 30 |
| Mclain, Nate | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
| Hoopes, Jayson | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
| Totals | 15 | 16 | 16 | 10 | 11 | 0 | 0 | 1 | 0 | 39 | 53 | 7 | 9 | 221 |






















