Minnesota Gophers vs Rutgers
4/2/2022
Bainton Field
11:01 am
Minnesota Gophers
8-17, 0

2
Final
11

Rutgers
20-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | |
| 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | X | 11 | 12 | 1 |
Win: Florence, Nathan (4-1)Loss: Massey, J.p. (2-3)Save: French, Garrett (1)
Scoring Summary
Team | MINN | RU |
|---|---|---|
2nd KurodaGrauer singled up the middle, RBI (1-2 KKB); Brito scored. | 0 | 1 |
3rd Sleight singled through the left side, RBI (1-1 BK); Santa Maria scored. | 0 | 2 |
4th Nyisztor singled to left field, RBI (0-2 FKFFF); KurodaGrauer advanced to second; Callaghan scored. | 0 | 3 |
4th Santa Maria doubled to left center, 2 RBI (1-2 SFFBF); Lasko advanced to third; Nyisztor scored; KurodaGrauer scored. | 0 | 5 |
4th Cimillo doubled down the 3b line, 2 RBI (0-0); Santa Maria scored; Lasko scored. | 0 | 7 |
4th Brito reached on a fielder's choice, RBI (3-2 KBSBB); DiGeorgio out at second ss to 2b; Sleight advanced to third; Cimillo scored, unearned. | 0 | 8 |
4th Brito stole second; Sleight stole home, unearned. | 0 | 9 |
5th Santa Maria flied out to cf, SF, RBI (2-0 BB); Nyisztor scored. | 0 | 10 |
5th Cimillo homered to left field, RBI (2-1 KBB). | 0 | 11 |
6th Stanke singled up the middle, RBI (0-1 S); Kelly advanced to second; Counsell scored. | 1 | 11 |
8th Counsell homered to left field, RBI (3-2 BKKBBFFFF). | 2 | 11 |
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bateman, Brett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counsell, Brady | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kelly, Jack | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stanke, Chase | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Merila, Boston | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilhite, Andrew | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grimm, Otto | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Stahl, Drew | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Perry, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sweeny, Ronald | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Massey, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culliver, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novotny, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malec, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurka, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 7 | 6 |
Batting
HR: Counsell, Brady (1)
Baserunning
Fielding
E: Perry, Jake (1)
DP: Counsell, Brady (1); Stahl, Drew (1); Sweeny, Ronald (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Santa Maria, Tony | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Cimillo, Nick | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Axelson, Andy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleight, Evan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Digeorgio, Danny | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Brito, Chris | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Callaghan, Garrett | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sweeney, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kuroda-grauer, Josh | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Nyisztor, Mike | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Florence, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 6 | 0 | 9 | 9 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, J.p. | 3.1 | 5 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 15 | 19 | 0 | 5 | 86 |
Culliver, Josh | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Novotny, Tucker | 1.2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 43 |
Malec, Sam | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 2 | 46 |
Gurka, Michael | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 12 | 11 | 9 | 6 | 9 | 2 | 0 | 2 | 0 | 35 | 44 | 5 | 9 | 192 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence, Nathan | 6.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 3 | 84 |
| French, Garrett | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 44 |
| Totals | 6 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 35 | 13 | 5 | 128 |




















