Rutgers vs Nebraska
4/10/2022
Hawks Field
12:06pm
Rutgers
25-6, 0

19
Final
1

Nebraska
12-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 5 | 19 | 19 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Sinibaldi, Justin (2-0)Loss: Mccarville, Dawson (2-4)
Scoring Summary
Team | RU | NEB |
|---|---|---|
1st Sleight homered down the rf line, 2 RBI (1-0 B); Lasko scored. | 2 | 0 |
4th Lasko homered to center field, RBI (3-2 BKKBB). | 3 | 0 |
4th Everitt, G. flied out to cf, SF, RBI (1-2 SFB); Chick, C. scored. | 3 | 1 |
7th Cimillo singled to right field, RBI (0-1 K); Sleight advanced to second; Lasko scored. | 4 | 1 |
7th DiGeorgio homered to center field, 4 RBI (2-0 BB); Santa Maria scored; Cimillo scored; Sleight scored. | 8 | 1 |
7th Brito homered to center field, 2 RBI (1-0 B); Schiekofer scored. | 10 | 1 |
7th Sleight doubled to left field, 2 RBI; Lasko scored; Sweeney scored. | 12 | 1 |
7th Santa Maria singled to right field, RBI (3-1 BBFB); Cimillo advanced to third; Sleight scored. | 13 | 1 |
8th Brito singled to left field, RBI (2-1 BBF); Schiekofer scored. | 14 | 1 |
9th Schiekofer doubled to left field, 2 RBI (2-1 KBB); DiGeorgio advanced to third; Santa Maria scored, unearned; Shockley scored, unearned. | 16 | 1 |
9th Brito homered to right field, 3 RBI, unearned (0-0); Schiekofer scored, unearned; DiGeorgio scored, unearned. | 19 | 1 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 1 |
| Sleight, Evan | LF | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 2 |
| Cimillo, Nick | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shockley, Jason | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Maria, Tony | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Digeorgio, Danny | SS | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 2 |
| Kuroda-grauer, Josh | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Schiekofer, Richie | RF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Brito, Chris | 1B | 5 | 2 | 3 | 6 | 1 | 0 | 1 | 0 |
| Sweeney, Jordan | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Callaghan, Garrett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 19 | 19 | 6 | 0 | 10 | 8 |
Batting
Baserunning
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthews, Brice | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Chick, Cam | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Palmer, Tyler | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Max | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Everitt, Griffin | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Anglim, Garrett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caron, Josh | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steil, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Banjoff, Leighton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cervantes, Efry | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mccarville, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 2 | 1 | 4 | 0 | 8 | 6 |
Batting
2B: Chick, Cam (1); Cervantes, Efry (1)
SF: Everitt, Griffin (1)
Baserunning CS: Everitt, Griffin (1)
HBP: Chick, Cam (1); Caron, Josh (1)
Fielding
E: Matthews, Brice (1)
DP: Matthews, Brice (1); Steil, Jack (1); Cervantes, Efry (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinibaldi, Justin | 5.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 8 | 4 | 79 |
| Portnoy, Sam | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 34 |
| Muller, Kyle | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Mazza, Joe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 27 | 34 | 12 | 6 | 138 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarville, Dawson | 1.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 40 |
Brockett, Jackson | 4.1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 64 |
Martin, Tyler | 0.2 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 30 |
Hood, CJ | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 16 |
Walsh, Will | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
Christo, Drew | 1.2 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 33 |
| Totals | 19 | 19 | 14 | 6 | 10 | 1 | 0 | 2 | 0 | 45 | 54 | 6 | 10 | 206 |
Loss: Mccarville, Dawson (2-4)
HBP: Sinibaldi, Justin (1); Portnoy, Sam (1)
;
Martin, Tyler (1); Christo, Drew (1)






















